<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSQHA Blog Reviews &#187; startups</title>
	<atom:link href="http://www.lsqha.com/tag/startups/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lsqha.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Apr 2010 21:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>As Kids&#8217; Media Use Increases, Will Ed-Tech Investment Follow?</title>
		<link>http://www.lsqha.com/social-media/as-kids-media-use-increases-will-ed-tech-investment-follow</link>
		<comments>http://www.lsqha.com/social-media/as-kids-media-use-increases-will-ed-tech-investment-follow#comments</comments>
		<pubDate>Thu, 22 Apr 2010 05:00:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[actually-manage]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[charter-fund]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[freemium-model]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[kaiser]]></category>
		<category><![CDATA[Kirsten Winkler]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[summit-examines]]></category>
		<category><![CDATA[venture-capital]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/uncategorized/as-kids-media-use-increases-will-ed-tech-investment-follow</guid>
		<description><![CDATA[ A recent study by the Kaiser Family Foundation found that the amount of time young people spend with entertainment media has risen dramatically, with 8- to 18-year olds devoting an average of seven hours and 38 minutes a day to media use. And because they spend so much of that time "media multi-tasking," young people actually manage to pack a total of 10 hours and 45 minutes worth of media content into those 7½ hours. With this key role that media plays in children's lives, it is crucial to support the creation of innovative educational technologies that can be used for teaching and learning. Sponsor Are you the parent of a child 12 years old or under? Click here to take a survey about how kids perceive the Web. With this in mind the Venture Capital in Education Summit 2010 will be held in New York City on June 8 and 9. The summit examines some of the key trends in education technology and showcases some of the leading-edge ed-tech entrepreneurs and investors. Keynotes speakers include industry, education and government experts, along with investors. The recent National Education Technology Plan (NETP) indicates the Obama Administration's support for a number of key technologies, including open-source software, virtual worlds and cloud computing. But funding for these recommendations remains uncertain. The Venture Capital in Education Summit is "designed for the innovators in the K-20 education markets, and those committed to providing the capital and resources to support these change agents." The difference between consumer technology markets and school technology markets are important, and the summit seeks to share this and other insights into developing and marketing to the education sector. The announcement yesterday that Netflix chief executive Reed Hastings and the non-profit venture capital firm Charter Fund had acquired math-game company DreamBox Learning , and the announcement last week that language learning company Babbel had its first profitable quarter (notably after abandoning the freemium model ) point to education technology as a promising area for tech startups. As ed-tech blogger Kirsten Winkler says , "People are willing to pay for well developed educational products." Discuss ]]></description>
			<content:encoded><![CDATA[<p> A recent study by the Kaiser Family Foundation found that the amount of time young people spend with entertainment media has risen dramatically, with 8- to 18-year olds devoting an average of seven hours and 38 minutes a day to media use. And because they spend so much of that time &#8220;media multi-tasking,&#8221; young people actually manage to pack a total of 10 hours and 45 minutes worth of media content into those 7½ hours. With this key role that media plays in children&#8217;s lives, it is crucial to support the creation of innovative educational technologies that can be used for teaching and learning. Sponsor Are you the parent of a child 12 years old or under? Click here to take a survey about how kids perceive the Web. With this in mind the Venture Capital in Education Summit 2010 will be held in New York City on June 8 and 9. The summit examines some of the key trends in education technology and showcases some of the leading-edge ed-tech entrepreneurs and investors. Keynotes speakers include industry, education and government experts, along with investors. The recent National Education Technology Plan (NETP) indicates the Obama Administration&#8217;s support for a number of key technologies, including open-source software, virtual worlds and cloud computing. But funding for these recommendations remains uncertain. The Venture Capital in Education Summit is &#8220;designed for the innovators in the K-20 education markets, and those committed to providing the capital and resources to support these change agents.&#8221; The difference between consumer technology markets and school technology markets are important, and the summit seeks to share this and other insights into developing and marketing to the education sector. The announcement yesterday that Netflix chief executive Reed Hastings and the non-profit venture capital firm Charter Fund had acquired math-game company DreamBox Learning , and the announcement last week that language learning company Babbel had its first profitable quarter (notably after abandoning the freemium model ) point to education technology as a promising area for tech startups. As ed-tech blogger Kirsten Winkler says , &#8220;People are willing to pay for well developed educational products.&#8221; Discuss </p>
<p><img src="http://www.lsqha.com/wp-content/uploads/2010/04/68ab0914d7pril10.jpg-112x150.jpg" title="As Kids Media Use Increases, Will Ed Tech Investment Follow?" alt="68ab0914d7pril10.jpg 112x150 As Kids Media Use Increases, Will Ed Tech Investment Follow?" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/jldoW7iRGyU/as-kids-media-use-increases-will-ed-tech-investment-follow.php" title="As Kids' Media Use Increases, Will Ed-Tech Investment Follow?">As Kids&#8217; Media Use Increases, Will Ed-Tech Investment Follow?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsqha.com/social-media/as-kids-media-use-increases-will-ed-tech-investment-follow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcanoes, Boot Camps, and Other Opportunities for European Startups</title>
		<link>http://www.lsqha.com/social-media/volcanoes-boot-camps-and-other-opportunities-for-european-startups</link>
		<comments>http://www.lsqha.com/social-media/volcanoes-boot-camps-and-other-opportunities-for-european-startups#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:00:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[icelandic]]></category>
		<category><![CDATA[jacek-kelski]]></category>
		<category><![CDATA[kelski]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/uncategorized/volcanoes-boot-camps-and-other-opportunities-for-european-startups</guid>
		<description><![CDATA[ The grounding of flights in and out of European as a result of the Icelandic volcano Eyjafjallajökull has been a powerful reminder of how much of our global economy relies on air transportation. As we wrote yesterday , the volcanic ash not only impacted the airline industry, but the tech world as well, disrupting business and conference travel alongside product deliveries. European startups, particularly reliant on quick transportation from country-to-country, may be feeling the consequences of restrictions on air travel even more so. Mike Butcher argues in a Techcrunch Europe article , "It seems that Europe's startup economy has been running partly on the spread low-cost airlines for the past 5 years, and without airlines the startups, along with the whole of the general business sector, are going to be badly affected." Sponsor It's unclear how much the volcanic eruption will further challenge business development, or if it will spur innovation and opportunities, particularly around virtual conferencing and alternative transportation planners. Jame Andrews, co-founder of Loco2 , a site promoting sustainable travel, remarks, "Thanks Iceland volcano for helping us to prove the market for alternatives to flying!" Jacek Kelski, founder and director of f3fundit , a blog and business portal aimed at helping support European entrepreneurs, argues that the major hindrance in Europe remains "investor readiness." According to Kelski "there are definitely a lot of good ambitious companies out there. There is a lot of activity all over the continent." But while there seems to be a lot of startup activity, Kelski is less optimistic about investor activity. "We're seeing very little if any VC activity in Europe at the moment, and the majority of funding is coming from angels and larger corporates." To help, f3fundit are holding a "Next Top Startup" competition. Ten finalists will take part in a boot camp June 16 and 17 in Barcelona, Spain, where they will work closely with a team of 25 mentors. One of the companies will be crowned the "Next Top Startup" and win a €25,000 prize. Kelsi hopes f3fundit.com's competition can help provide both the cash and the support for some of the startup community. Hopefully, European volcanic activity will cooperate. Discuss ]]></description>
			<content:encoded><![CDATA[<p> The grounding of flights in and out of European as a result of the Icelandic volcano Eyjafjallajökull has been a powerful reminder of how much of our global economy relies on air transportation. As we wrote yesterday , the volcanic ash not only impacted the airline industry, but the tech world as well, disrupting business and conference travel alongside product deliveries. European startups, particularly reliant on quick transportation from country-to-country, may be feeling the consequences of restrictions on air travel even more so. Mike Butcher argues in a Techcrunch Europe article , &#8220;It seems that Europe&#8217;s startup economy has been running partly on the spread low-cost airlines for the past 5 years, and without airlines the startups, along with the whole of the general business sector, are going to be badly affected.&#8221; Sponsor It&#8217;s unclear how much the volcanic eruption will further challenge business development, or if it will spur innovation and opportunities, particularly around virtual conferencing and alternative transportation planners. Jame Andrews, co-founder of Loco2 , a site promoting sustainable travel, remarks, &#8220;Thanks Iceland volcano for helping us to prove the market for alternatives to flying!&#8221; Jacek Kelski, founder and director of f3fundit , a blog and business portal aimed at helping support European entrepreneurs, argues that the major hindrance in Europe remains &#8220;investor readiness.&#8221; According to Kelski &#8220;there are definitely a lot of good ambitious companies out there. There is a lot of activity all over the continent.&#8221; But while there seems to be a lot of startup activity, Kelski is less optimistic about investor activity. &#8220;We&#8217;re seeing very little if any VC activity in Europe at the moment, and the majority of funding is coming from angels and larger corporates.&#8221; To help, f3fundit are holding a &#8220;Next Top Startup&#8221; competition. Ten finalists will take part in a boot camp June 16 and 17 in Barcelona, Spain, where they will work closely with a team of 25 mentors. One of the companies will be crowned the &#8220;Next Top Startup&#8221; and win a €25,000 prize. Kelsi hopes f3fundit.com&#8217;s competition can help provide both the cash and the support for some of the startup community. Hopefully, European volcanic activity will cooperate. Discuss </p>
<p><img src="http://www.readwriteweb.com/start/skullcanoapril10.jpg" title="Volcanoes, Boot Camps, and Other Opportunities for European Startups" alt="skullcanoapril10 Volcanoes, Boot Camps, and Other Opportunities for European Startups" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/vim4UBBVoOQ/volcanoes-boot-camps-and-other-opportunities-for-european-startups.php" title="Volcanoes, Boot Camps, and Other Opportunities for European Startups">Volcanoes, Boot Camps, and Other Opportunities for European Startups</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsqha.com/social-media/volcanoes-boot-camps-and-other-opportunities-for-european-startups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia and IBM Launch Green Tech Skills Initiative</title>
		<link>http://www.lsqha.com/social-media/columbia-and-ibm-launch-green-tech-skills-initiative</link>
		<comments>http://www.lsqha.com/social-media/columbia-and-ibm-launch-green-tech-skills-initiative#comments</comments>
		<pubDate>Wed, 21 Apr 2010 05:15:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[global business partners]]></category>
		<category><![CDATA[green-economy]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[like-the-energy]]></category>
		<category><![CDATA[Rich Lechner]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Smarter]]></category>
		<category><![CDATA[smarter-planet]]></category>
		<category><![CDATA[software development tools]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[urban infrastructures]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/uncategorized/columbia-and-ibm-launch-green-tech-skills-initiative</guid>
		<description><![CDATA[ Figures released in February suggested that VC investment in cleantech startups, particularly those focused on energy efficiency, was on the rise. To help prepare college students for jobs in this emerging green economy, Columbia University and IBM are announcing the launch of the Smarter Cities Skills Initiative. Sponsor The Smarter Cities Initiatives opens IBM's global resources to Columbia faculty and students, including access to the 40 IBM Innovation Centers worldwide. The intiative builds upon Columbia's existing research efforts on sustainability issues, spanning several academic disciplines including business, law and engineering. The initiative will provide students with free access to: IBM software, both on campus and in the cloud, to develop software for sustainability and green projects Technical support for green technology courses that show students how to build energy efficient IT infrastructure for smart buildings, smart grids and smart water systems Energy efficiency and open standards software development tools on IBM developerWorks 100,000 global business partners and academic communities through 40 IBM Innovation Centers in 30 countries "Smart urban infrastructures are key to long term environmental and economic sustainability," said Rich Lechner, vice president, IBM Energy and Environment. "IBM and Columbia share a common goal to ensure the next generation of entrepreneurs have access to the skills they need to accelerate sustainability projects and to be competitive when they enter the workforce." Lechner says the necessary skills for being successful in the emerging green economy include technical skills, particularly in the areas of data analytics, visualizations and security, understanding of business processes, and the historical and policy-based knowledge that can help transform industries like the energy sector. In recognition of Earth Day, the initiative will be announced on Thursday at Columbia University to faculty, students, venture capitalists, policy analysts, and industry leaders at the first annual Smarter Students for a Smarter Planet forum. More than 150 schools around the world are expected to participate via webcast. The forum will explore the skills necessary to prepare students for green jobs, and help academia and industry jumpstart a global collaboration toward developing sustainable technologies and a green economy. Discuss ]]></description>
			<content:encoded><![CDATA[<p> Figures released in February suggested that VC investment in cleantech startups, particularly those focused on energy efficiency, was on the rise. To help prepare college students for jobs in this emerging green economy, Columbia University and IBM are announcing the launch of the Smarter Cities Skills Initiative. Sponsor The Smarter Cities Initiatives opens IBM&#8217;s global resources to Columbia faculty and students, including access to the 40 IBM Innovation Centers worldwide. The intiative builds upon Columbia&#8217;s existing research efforts on sustainability issues, spanning several academic disciplines including business, law and engineering. The initiative will provide students with free access to: IBM software, both on campus and in the cloud, to develop software for sustainability and green projects Technical support for green technology courses that show students how to build energy efficient IT infrastructure for smart buildings, smart grids and smart water systems Energy efficiency and open standards software development tools on IBM developerWorks 100,000 global business partners and academic communities through 40 IBM Innovation Centers in 30 countries &#8220;Smart urban infrastructures are key to long term environmental and economic sustainability,&#8221; said Rich Lechner, vice president, IBM Energy and Environment. &#8220;IBM and Columbia share a common goal to ensure the next generation of entrepreneurs have access to the skills they need to accelerate sustainability projects and to be competitive when they enter the workforce.&#8221; Lechner says the necessary skills for being successful in the emerging green economy include technical skills, particularly in the areas of data analytics, visualizations and security, understanding of business processes, and the historical and policy-based knowledge that can help transform industries like the energy sector. In recognition of Earth Day, the initiative will be announced on Thursday at Columbia University to faculty, students, venture capitalists, policy analysts, and industry leaders at the first annual Smarter Students for a Smarter Planet forum. More than 150 schools around the world are expected to participate via webcast. The forum will explore the skills necessary to prepare students for green jobs, and help academia and industry jumpstart a global collaboration toward developing sustainable technologies and a green economy. Discuss </p>
<p><img src="http://www.readwriteweb.com/start/green_april10.jpg" title="Columbia and IBM Launch Green Tech Skills Initiative" alt="green april10 Columbia and IBM Launch Green Tech Skills Initiative" /></p>
<p>Link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/VrnGFujc9g8/columbia-and-ibm-launch-green-tech-skills-initiative.php" title="Columbia and IBM Launch Green Tech Skills Initiative">Columbia and IBM Launch Green Tech Skills Initiative</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsqha.com/social-media/columbia-and-ibm-launch-green-tech-skills-initiative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechStars Grad SendGrid Collects $5M Series A Financing Round</title>
		<link>http://www.lsqha.com/social-media/techstars-grad-sendgrid-collects-5m-series-a-financing-round</link>
		<comments>http://www.lsqha.com/social-media/techstars-grad-sendgrid-collects-5m-series-a-financing-round#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:20:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[David Cohen]]></category>
		<category><![CDATA[focus-on-steady]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[referral-engine]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[steady-customer]]></category>
		<category><![CDATA[viral-marketing]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/uncategorized/techstars-grad-sendgrid-collects-5m-series-a-financing-round</guid>
		<description><![CDATA[ It was announced Tuesday that email management startup SendGrid had raised $5 million in Series A financing from a handful of prominent investors, including Foundry Group , Highway 12 Ventures , Dave McClure , David Cohen and Wordpress founder Matt Mullenweg . SendGrid, a graduate of last year's summer TechStars program, launched last fall and raised some seed funding from many of the same investors on its way to sending nearly 1.2 billion emails for its over 4,000 clients. Sponsor SendGrid is a cloud-based service that helps companies, big and small, manage automatic transactional emails sent to its users while also providing analytics and delivery assurance. A demo plan gives companies 200 free emails per month, and after that monthly prices range from $10 for 10,000 emails, to $800 for 500,000 emails, along with a few other premium features. More interestingly, the company managed a solid Series A round after strong customer development and acquisition without the blitz of marketing tactics we see from a lot of young startups. Sure it's important to spread the word about your product, but in other cases, letting your product speak for itself through customer referrals can play a large part of product growth. Ryan McIntyre of Foundry Group mentored Isaac Saldana, SendGrid's co-founder and CEO, during the TechStars program last summer and spearheaded Foundry Group's efforts to lead the investment round. Tuesday morning, McIntyre offered a look into the SendGrid investment , which he says fits with Foundry Group's theme of protocol investments. "As we observed SendGrid's rapid customer growth, which has occurred through word of mouth and without formal sales or marketing efforts, we made an offer to invest in SendGrid, and, thankfully, they accepted our offer to lead this round," writes McIntyre. Being a graduate of TechStars has been an obvious benefit to SendGrid. Dave McClure and David Cohen have participated in both the seed and Series A rounds of financing, and some of the programs other graduates ( SnapABug and Next Big Sound ) are users of the service. Other more prominent companies have started using the service as well, including Plancast , HootSuite , Get Satisfaction , SlideShare and Foursquare , all helping to spread the word about the service. Not only is SendGrid providing an excellent service that many startups could take advantage of, but they also serve as an example to other early-stage companies out there looking for funding. First, they are a shining example of the opportunities that come from participating in startup incubators like TechStars, as some of their investors and customers have come from the program. And secondly, SendGrid's focus on steady customer acquisition and development, instead of on viral marketing, is a valuable lesson. Last Friday we mentioned a book called The Referral Engine which helps companies focus their business strategies to drive customer referrals, and it seems SendGrid has done this well, growing their customer base without traditional marketing blasts. Discuss ]]></description>
			<content:encoded><![CDATA[<p> It was announced Tuesday that email management startup SendGrid had raised $5 million in Series A financing from a handful of prominent investors, including Foundry Group , Highway 12 Ventures , Dave McClure , David Cohen and WordPress founder Matt Mullenweg . SendGrid, a graduate of last year&#8217;s summer TechStars program, launched last fall and raised some seed funding from many of the same investors on its way to sending nearly 1.2 billion emails for its over 4,000 clients. Sponsor SendGrid is a cloud-based service that helps companies, big and small, manage automatic transactional emails sent to its users while also providing analytics and delivery assurance. A demo plan gives companies 200 free emails per month, and after that monthly prices range from $10 for 10,000 emails, to $800 for 500,000 emails, along with a few other premium features. More interestingly, the company managed a solid Series A round after strong customer development and acquisition without the blitz of marketing tactics we see from a lot of young startups. Sure it&#8217;s important to spread the word about your product, but in other cases, letting your product speak for itself through customer referrals can play a large part of product growth. Ryan McIntyre of Foundry Group mentored Isaac Saldana, SendGrid&#8217;s co-founder and CEO, during the TechStars program last summer and spearheaded Foundry Group&#8217;s efforts to lead the investment round. Tuesday morning, McIntyre offered a look into the SendGrid investment , which he says fits with Foundry Group&#8217;s theme of protocol investments. &#8220;As we observed SendGrid&#8217;s rapid customer growth, which has occurred through word of mouth and without formal sales or marketing efforts, we made an offer to invest in SendGrid, and, thankfully, they accepted our offer to lead this round,&#8221; writes McIntyre. Being a graduate of TechStars has been an obvious benefit to SendGrid. Dave McClure and David Cohen have participated in both the seed and Series A rounds of financing, and some of the programs other graduates ( SnapABug and Next Big Sound ) are users of the service. Other more prominent companies have started using the service as well, including Plancast , HootSuite , Get Satisfaction , SlideShare and Foursquare , all helping to spread the word about the service. Not only is SendGrid providing an excellent service that many startups could take advantage of, but they also serve as an example to other early-stage companies out there looking for funding. First, they are a shining example of the opportunities that come from participating in startup incubators like TechStars, as some of their investors and customers have come from the program. And secondly, SendGrid&#8217;s focus on steady customer acquisition and development, instead of on viral marketing, is a valuable lesson. Last Friday we mentioned a book called The Referral Engine which helps companies focus their business strategies to drive customer referrals, and it seems SendGrid has done this well, growing their customer base without traditional marketing blasts. Discuss </p>
<p><img src="http://www.readwriteweb.com/start/images/sendgrid_apr10.jpg" title="TechStars Grad SendGrid Collects $5M Series A Financing Round" alt="sendgrid apr10 TechStars Grad SendGrid Collects $5M Series A Financing Round" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/6a1kmk2F5wo/sendgrid-5m-series-a-round.php" title="TechStars Grad SendGrid Collects $5M Series A Financing Round">TechStars Grad SendGrid Collects $5M Series A Financing Round</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsqha.com/social-media/techstars-grad-sendgrid-collects-5m-series-a-financing-round/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualize Big Data with Flowing Media</title>
		<link>http://www.lsqha.com/industrial/visualize-big-data-with-flowing-media</link>
		<comments>http://www.lsqha.com/industrial/visualize-big-data-with-flowing-media#comments</comments>
		<pubDate>Fri, 16 Apr 2010 05:00:15 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fernanda]]></category>
		<category><![CDATA[flickr-flow]]></category>
		<category><![CDATA[flowing-media]]></category>
		<category><![CDATA[focused-on-data]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[photos-uploaded]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[wattenberg]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[wired-magazine]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/uncategorized/visualize-big-data-with-flowing-media</guid>
		<description><![CDATA[ As a recent article in The Economist observed, we are at the point of an "industrial revolution of data," with vast amounts of digital information being created, stored and analyzed. The rise of "big data" has led in turn to an increased demand for tools to both analyze and visualize the information. This bodes well for startups tackling the field. One new service is Flowing Media , the new company of Fernanda Viégas and Martin Wattenberg, a consultancy focused on data visualization services. Sponsor Prior to founding Flowing Media, Viégas and Wattenberg worked for IBM's Visual Communications Lab . Their Many Eyes project was one of the first to put visualization tools in the hands of the public, with the goal of democratizing visualization and the accompanying social analysis. According to Viégas and Wattenberg, visualization is a powerful analytical tool for experts and non-experts. "It's an excellent way to attract non-geeks to complex data and can spark conversation." They note that a good visualization can easily go viral on the Web, touching millions of people. As "big data" becomes more accessible, visualization services like Flowing Media are sure to flourish. After all, as Viégas and Wattenberg note, "Today many facets of life are made of nothing but data, from flirting on Facebook to photos on Flickr." Image credits: Fernanda Viégas and Martin Wattenberg, top: Wired Magazine - "A visualization of thousands of Wikipedia edits that were made by a single software bot. Each color corresponds to a different page." and bottom: Flickr Flow , the colors in photos uploaded to Flickr. Discuss ]]></description>
			<content:encoded><![CDATA[<p> As a recent article in The Economist observed, we are at the point of an &#8220;industrial revolution of data,&#8221; with vast amounts of digital information being created, stored and analyzed. The rise of &#8220;big data&#8221; has led in turn to an increased demand for tools to both analyze and visualize the information. This bodes well for startups tackling the field. One new service is Flowing Media , the new company of Fernanda Viégas and Martin Wattenberg, a consultancy focused on data visualization services. Sponsor Prior to founding Flowing Media, Viégas and Wattenberg worked for IBM&#8217;s Visual Communications Lab . Their Many Eyes project was one of the first to put visualization tools in the hands of the public, with the goal of democratizing visualization and the accompanying social analysis. According to Viégas and Wattenberg, visualization is a powerful analytical tool for experts and non-experts. &#8220;It&#8217;s an excellent way to attract non-geeks to complex data and can spark conversation.&#8221; They note that a good visualization can easily go viral on the Web, touching millions of people. As &#8220;big data&#8221; becomes more accessible, visualization services like Flowing Media are sure to flourish. After all, as Viégas and Wattenberg note, &#8220;Today many facets of life are made of nothing but data, from flirting on Facebook to photos on Flickr.&#8221; Image credits: Fernanda Viégas and Martin Wattenberg, top: Wired Magazine &#8211; &#8220;A visualization of thousands of Wikipedia edits that were made by a single software bot. Each color corresponds to a different page.&#8221; and bottom: Flickr Flow , the colors in photos uploaded to Flickr. Discuss </p>
<p><img src="http://www.readwriteweb.com/start/visualization_april10.jpg" title="Visualize Big Data with Flowing Media" alt="visualization april10 Visualize Big Data with Flowing Media" /></p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/bqUAwfFmiTU/visualize-big-data-with-flowing-media.php" title="Visualize Big Data with Flowing Media">Visualize Big Data with Flowing Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsqha.com/industrial/visualize-big-data-with-flowing-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Management System Spredfast Secures Series A Funding</title>
		<link>http://www.lsqha.com/social-media/social-media-management-system-spredfast-secures-series-a-funding</link>
		<comments>http://www.lsqha.com/social-media/social-media-management-system-spredfast-secures-series-a-funding#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:26:18 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[austin-ventures]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[increasing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Spredfast]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/uncategorized/social-media-management-system-spredfast-secures-series-a-funding</guid>
		<description><![CDATA[ Taking advantage of the increasing importance of social media management for businesses, Spredfast , a finalist at this year's Microsoft BizSpark Accelerator at SXSW, has received $1.6 million in funding from Austin Ventures. Featured here on ReadWriteWeb in January, Spredfast is the first enterprise-class social media management system. Sponsor Spredfast supports companies at both the enterprise and SMB levels, allowing businesses to manage their social media campaigns through a single dashboard. Spredfast incorporates data from multiple platforms, including Facebook, Twitter, LinkedIn, YouTube, Flickr and most blogging platforms (such as Wordpress, Blogger and MoveableType). As the information from these platforms is in one location, and as the service integrates both Omniture and Google Analytics, Spredfast facilitates social media automation and then ties social media analytics with Web analytics to secure "click to conversion" metrics. The pricing for the services range from free to $100 per initiative per month. Since its public launch in January, Spredfast has attracted Oracle, AOL, HP and IBM to its customer base. "We've been working to establish Spredfast as the 'Omniture for social media', a valuable tool for anyone trying to effectively manage and measure a social media initiative," said Kenneth Cho, Spredfast's CEO. "Our relationship with Austin Ventures, specifically with AV partner Mike Dodd previously of Omniture, is great validation of the huge gap Spredfast is filling in the social media market and the reception so many customers are having toward the product." Discuss ]]></description>
