<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSQHA Blog Reviews &#187; Solution</title>
	<atom:link href="http://www.lsqha.com/tag/solution/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lsqha.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Sep 2011 06:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>RipCode Brings Streaming Flash Video to iPhone &amp; iPad</title>
		<link>http://www.lsqha.com/social-media/ripcode-brings-streaming-flash-video-to-iphone-ipad</link>
		<comments>http://www.lsqha.com/social-media/ripcode-brings-streaming-flash-video-to-iphone-ipad#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:22:11 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[both-the-iphone]]></category>
		<category><![CDATA[CEO Brendon Mills]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[especially-live]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[meaning-it-does]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[requesting]]></category>
		<category><![CDATA[seamless solution]]></category>
		<category><![CDATA[server side solution]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/uncategorized/ripcode-brings-streaming-flash-video-to-iphone-ipad</guid>
		<description><![CDATA[ For websites that find themselves stuck in the middle of the ongoing feud between Apple and Adobe, there might be another way out of the mess - Ripcode . According to the company, its latest product is a server-side solution for websites that want to get their Flash-based content onto Apple's iPad and iPhone. Sponsor The somewhat futuristic sounding "TransAct Transcoder V6 can intercept Adobe Flash-based file or live video" and translate the video into a format compatible with both the iPhone and the iPad. As the company points out in its blog post , Flash is used in a number of settings, especially live streaming of news and sports and other video content. And while HTML5 is one solution, it is not yet widely adopted and the company's transcoding service offers an immediate and seamless solution. The transcoder is a completely server side solution, meaning it does not have to be installed by users or pass by Apple's scrutiny to get into the app store. Instead, it runs on the website server and detects the requesting platform and transcodes the video as needed. "The 'Flash on iPad' dilemma is really just the latest in a long line of speed bumps on the road towards 'any-content, any-time, any-place, any-device' that we all desire. Fortunately, our technology removes this barrier in a way that is attractive to content hosters, a key device manufacturer, a key video player provider, and the end user alike," RipCode CEO Brendon Mills says in the company's blog. The best part of this solution, as far as it relates to both Apple and Adobe, is that it has nothing to do with either. And rather than having to swap out services and modify your whole website, a simple server-side install handles the issue entirely, outputting the appropriate video format for whatever the device. The service supports a number of formats and will be demonstrating this week at the NAB 2010 in Las Vegas. Discuss ]]></description>
			<content:encoded><![CDATA[<p> For websites that find themselves stuck in the middle of the ongoing feud between Apple and Adobe, there might be another way out of the mess - Ripcode . According to the company, its latest product is a server-side solution for websites that want to get their Flash-based content onto Apple's iPad and iPhone. Sponsor The somewhat futuristic sounding "TransAct Transcoder V6 can intercept Adobe Flash-based file or live video" and translate the video into a format compatible with both the iPhone and the iPad. As the company points out in its blog post , Flash is used in a number of settings, especially live streaming of news and sports and other video content. And while HTML5 is one solution, it is not yet widely adopted and the company's transcoding service offers an immediate and seamless solution. The transcoder is a completely server side solution, meaning it does not have to be installed by users or pass by Apple's scrutiny to get into the app store. Instead, it runs on the website server and detects the requesting platform and transcodes the video as needed. "The 'Flash on iPad' dilemma is really just the latest in a long line of speed bumps on the road towards 'any-content, any-time, any-place, any-device' that we all desire. Fortunately, our technology removes this barrier in a way that is attractive to content hosters, a key device manufacturer, a key video player provider, and the end user alike," RipCode CEO Brendon Mills says in the company's blog. The best part of this solution, as far as it relates to both Apple and Adobe, is that it has nothing to do with either. And rather than having to swap out services and modify your whole website, a simple server-side install handles the issue entirely, outputting the appropriate video format for whatever the device. The service supports a number of formats and will be demonstrating this week at the NAB 2010 in Las Vegas. Discuss </p>
<p><img src="http://www.readwriteweb.com/jobwire/RipCode_logo.jpg" title="RipCode Brings Streaming Flash Video to iPhone &amp; iPad" alt="RipCode logo RipCode Brings Streaming Flash Video to iPhone &amp; iPad" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/r5b1PA9puYo/ripcode_brings_streaming_flash_video_to_iphone_ipa.php" title="RipCode Brings Streaming Flash Video to iPhone &amp; iPad">RipCode Brings Streaming Flash Video to iPhone &amp; iPad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsqha.com/social-media/ripcode-brings-streaming-flash-video-to-iphone-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reusing and Recycling With Toyota Conversations by Tweetmeme</title>
		<link>http://www.lsqha.com/social-media/reusing-and-recycling-with-toyota-conversations-by-tweetmeme</link>
		<comments>http://www.lsqha.com/social-media/reusing-and-recycling-with-toyota-conversations-by-tweetmeme#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[highly-engaging]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/uncategorized/reusing-and-recycling-with-toyota-conversations-by-tweetmeme</guid>
		<description><![CDATA[ In the kids book "George Saves the World by Lunchtime", George saves the world through recycling. His four tips are reduce, repair, reuse and recycle. When Toyota decided to build Toyota Conversations Powered by Tweetmeme , they applied the same approach. The collaboration is about more than simply utilizing a social media tool to reach out to customers. It also allows Toyota to meet business objectives like reducing resources, while at the same supporting customer-friendly initiatives such as transparency and engagement. Sponsor Reduce Simply by automating the collection of content, Toyota minimizes the number of people, time and level of effort required to run a highly engaging website. No one is needed to create content, no complicated workflow and approval process - no manual push to live. The content is published for the most part by fans and nay-sayers of Toyota alike. This means Toyota staff can concentrate on curation, conversation and engagement. Reuse The entire site, from front to back, is reusing existing resources. The hardware, software and interface design is developed and delivered by Tweetmeme. The platform existed - Toyota is just tweaked existing data to deliver relevant, real-time content to the press, its customers, its employees - and let's not forget the competition. Recycle Instead of building from scratch, Toyota is recycling an existing idea and repurposing it for its own needs. As such, the solution was most likely delivered in a quarter of the time (or less) that it would have taken Toyota to build a similar solution. And even if Toyota tried to create the experience from scratch, it most likely couldn't replicate the Tweetmeme model as it also gained the brains, years of research and development and data management skills of Tweetmeme. Management is RELATIVELY happy as the solution is inexpensive, quick to market, and from a development perspective, generally risk free as it is a proven solution that Tweetmeme will continue to evolve. The data geeks are happy because they have a new toy to play with, while the marketing team is thrilled because they have a platform to view real-time what customers are saying, and respond accordingly. These concepts of reuse, reuse and recycle on the Web are not new , however Tweetmeme example is a solid case study that demonstrates these concepts well. Discuss ]]></description>
			<content:encoded><![CDATA[<p> In the kids book "George Saves the World by Lunchtime", George saves the world through recycling. His four tips are reduce, repair, reuse and recycle. When Toyota decided to build Toyota Conversations Powered by Tweetmeme , they applied the same approach. The collaboration is about more than simply utilizing a social media tool to reach out to customers. It also allows Toyota to meet business objectives like reducing resources, while at the same supporting customer-friendly initiatives such as transparency and engagement. Sponsor Reduce Simply by automating the collection of content, Toyota minimizes the number of people, time and level of effort required to run a highly engaging website. No one is needed to create content, no complicated workflow and approval process - no manual push to live. The content is published for the most part by fans and nay-sayers of Toyota alike. This means Toyota staff can concentrate on curation, conversation and engagement. Reuse The entire site, from front to back, is reusing existing resources. The hardware, software and interface design is developed and delivered by Tweetmeme. The platform existed - Toyota is just tweaked existing data to deliver relevant, real-time content to the press, its customers, its employees - and let's not forget the competition. Recycle Instead of building from scratch, Toyota is recycling an existing idea and repurposing it for its own needs. As such, the solution was most likely delivered in a quarter of the time (or less) that it would have taken Toyota to build a similar solution. And even if Toyota tried to create the experience from scratch, it most likely couldn't replicate the Tweetmeme model as it also gained the brains, years of research and development and data management skills of Tweetmeme. Management is RELATIVELY happy as the solution is inexpensive, quick to market, and from a development perspective, generally risk free as it is a proven solution that Tweetmeme will continue to evolve. The data geeks are happy because they have a new toy to play with, while the marketing team is thrilled because they have a platform to view real-time what customers are saying, and respond accordingly. These concepts of reuse, reuse and recycle on the Web are not new , however Tweetmeme example is a solid case study that demonstrates these concepts well. Discuss </p>
<p><img src="http://img.skitch.com/20100303-m9e1uanb1jj5s2cnbt4rneg39x.jpg" title="Reusing and Recycling With Toyota Conversations by Tweetmeme" alt="20100303 m9e1uanb1jj5s2cnbt4rneg39x Reusing and Recycling With Toyota Conversations by Tweetmeme" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/1pMbYQ9edNM/reusing_and_recycling_with_toyota_conversations_by_tweetmeme.php" title="Reusing and Recycling With Toyota Conversations by Tweetmeme">Reusing and Recycling With Toyota Conversations by Tweetmeme</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsqha.com/social-media/reusing-and-recycling-with-toyota-conversations-by-tweetmeme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Lab Benches – For Efficient and Comfortable Lab Work</title>
		<link>http://www.lsqha.com/laboratory/mobile-work-stations/for-efficient-and-comfortable-lab-work</link>
		<comments>http://www.lsqha.com/laboratory/mobile-work-stations/for-efficient-and-comfortable-lab-work#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:43:59 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Mobile Work Stations]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Changeable]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Designed]]></category>
		<category><![CDATA[Desks]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Workbench]]></category>
		<category><![CDATA[Product Flow]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Reconfigure]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Specialist]]></category>
		<category><![CDATA[Workbenches]]></category>
		<category><![CDATA[Workspace]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/?p=10</guid>
		<description><![CDATA[Mobile lab benches provide much needed flexibility inside the laboratory. And they are very convenient to work with too. Imagine that you do not have to call up your maintenance guys just so you can move your workbench across the laboratory. In a laboratory setting, many things can change in the blink of an eye [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile lab benches provide much needed flexibility inside the laboratory. And they are very convenient to work with too. Imagine that you do not have to call up your maintenance guys just so you can move your workbench across the laboratory. In a laboratory setting, many things can change in the blink of an eye and having a mobile work station can get you closer to where you need to be.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/B01a_uqCctw&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/B01a_uqCctw&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>But having mobile benches in the lab is not solely about being able to roam inside the laboratory. It also plays an important role in streamlining the laboratory’s arrangement and, therefore, improves efficiency and productivity in the lab. You can use your mobile bench to ensure that the processes or work flow in the lab are arranged in a more convenient fashion. </p>
<p>Investing in the perfect mobile lab benches can be very crucial in your overall operation. So, other than mobility, you must also select reliable lab workbenches. They should be able to hold heavy objects and withstand the requirements of laboratory work. Having highly adjustable workbenches in the lab can also help you in keeping your workplace organized. With a collapsible or extendable bench, you can place your workstation anywhere without needing much space.</p>
<p>But before you even call up a designer or supplier of mobile lab benches, you need to know the functions that will be covered by the lab benches. As you may well know, the type of material that makes up your equipment will be determined by how you use it. Take the case of ESD workbenches. These are ideal for experiments that deal with electronic components. For lab works that mostly deal with viruses and bacteria, choose lab benches that are made of stainless steel as these can be easy to clean and disinfect.</p>
<p>It is also vital for a lab bench to have good ergonomic design. This can be advantageous during long laboratory hours as it allows workers to keep on working comfortably. Not only will ergonomics provide convenience in the workplace, but it will also enhance productivity in the lab. </p>
<p>Without a doubt, mobile lab benches are a prerequisite for an efficient laboratory work.  So, always make it a point to choose only the best ones that your money can afford. Keep in mind that the quality of your laboratory work can be affected by how you conduct your experiments and other tasks. And all these can be influenced by the quality of your lab benches.</p>
<p>In the end, <a href="http://www.onepointesolutions.com/laboratory/instrument-cart/">mobile workbenches</a> are about helping manufacturers like you cut costs brought about by defective products, repairs and overhead. For more information on mobile solutions, you can call 1.866.612.7312. You can also visit <a href="http://www.OnePointeSolutions.com">www.OnePointeSolutions.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsqha.com/laboratory/mobile-work-stations/for-efficient-and-comfortable-lab-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

