<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSQHA Blog Reviews &#187; Read</title>
	<atom:link href="http://www.lsqha.com/tag/read/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lsqha.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Sep 2011 06:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2 More Weeks Until the ReadWriteWeb Mobile Summit &#8211; Register Today!</title>
		<link>http://www.lsqha.com/social-media/2-more-weeks-until-the-readwriteweb-mobile-summit-register-today</link>
		<comments>http://www.lsqha.com/social-media/2-more-weeks-until-the-readwriteweb-mobile-summit-register-today#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:50:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Adam Blum]]></category>
		<category><![CDATA[Brady Forrest]]></category>
		<category><![CDATA[Brent Simmons]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Deb Schultz]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Hamlin]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Laura Fittion]]></category>
		<category><![CDATA[Martin Källström]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Patrick Burns]]></category>
		<category><![CDATA[Patrick Chanezon]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[redpoint ventures]]></category>
		<category><![CDATA[Scott Raney]]></category>
		<category><![CDATA[Sean Ammirati]]></category>
		<category><![CDATA[skyhook wireless]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Ted Morgan]]></category>
		<category><![CDATA[Tom Tunguz]]></category>
		<category><![CDATA[topics]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/uncategorized/2-more-weeks-until-the-readwriteweb-mobile-summit-register-today</guid>
		<description><![CDATA[ There are just two more weeks until the ReadWriteWeb Mobile Summit 2010 , so we invite you to register now . Be a part of high-value, intimate conversations with people working throughout the world of mobile, from garage developers to industry luminaries. The summit will take place May 7, 2010 , in Mountain View, California and will be an exploration of the latest mobile development trends, both the technology and the emerging business applications. We are looking forward to some amazing discussion and debate about mobile with participants like : Sponsor Deb Schultz of Altimeter group Patrick Chanezon, Don Dodge &#038; Bob Meese of Google Ted Morgan of Skyhook Wireless Scott Raney and Tom Tunguz of Redpoint Ventures Adam Blum of Rhomobile Brady Forrest of O'Reilly Brent Simmons of Newsgator Technologies Patrick Burns of DASH7 Alliance As with our first event, the Real-Time Web Summit last October, the Mobile Summit will be in the "unconference" format. Laura Fittion, founder of oneforty.com , had these thoughts about ReadWriteWeb's last summit: "There were a lot of investors there and it was a great dialogue between startups and investors. The unconference format was great because it got away from the bogus who-is in the real-time Web, and made it who-wants-to-be. You didn't have to be big and influential to get your ideas across - if it was a good idea then it got heard. It wasn't just Twitter, it was many things real time, defined pretty expansively." How Unconferences Work What's an unconference all about? Here's the idea: Convene an incredible group of people, frame the discussion, ask important questions, then guide participants in building an agenda for the day to maximize the value of the event and minimize hot air. Martin Källström, CEO of the real-time blog and feed tracking service Twingly brought his team over from Sweden for our last event. " Last year we happened across one of Kaliya Hamlin's unconference events," he told us. "We spent a couple of hours there and it was an amazing experience. The unconference format is an amazing way for things to happen; it gets everyone to lower their defenses. By opening peoples' minds to 'this is about whatever we want it to be about", they look at how they can create value. " Or, as Google's Brett Slatkin said when using the elite FooCamp events as a way to explain the unconference format: "Foo-style [unconferencing is] always way better than talks." As with our previous event, the Mobile Summit will be facilitated by Kaliya Hamlin , who in our opinion is the best in the business at this style of event. We're using the same venue too, the beautiful Computer History Museum. Mobile was one of our top five trends last year and continues to undergo explosive growth , so our aim with this event is to help you navigate the opportunities. Get ready to explore, think and create the future of mobile! Because it will be you - the attendees - who ultimately set the agenda. You can begin adding your suggestions now. We will have two main tracks at this Summit, Development and Business . Here's a sample of some of the topics we'll explore in both of these tracks: Geo-location services - what can you do using location as a platform ? Commerce &#038; Marketing - as more and more consumers use smartphones, how can businesses utilize this channel? Content, Publishing &#038; Recommendations - the technologies and best practices. Mobile Social Networking - how to tap into communities on mobile devices. Internet of Things - the emerging opportunities from sensor and RFID data. Augmented Reality - the technology and business applications of AR. Native App vs. Browser Based - Including iPhone, Android, RIM, Palm, Windows Mobile and Symbian. If you're a company in the mobile Internet market, you may be interested in becoming a sponsor for this event. Please contact our COO Sean Ammirati for more information about sponsor packages. And a big thank-you to our current event sponsors: CallFire , WorldMate , Alcatel-Lucent and Ipevo . The ReadWriteWeb team is excited about our second event and we can't wait to discuss the opportunities in Mobile with you on May 7. You can find banners and logos to link to our event here , if you're so inclined. We hope to see you on May 7! Discuss ]]></description>
			<content:encoded><![CDATA[<p> There are just two more weeks until the ReadWriteWeb Mobile Summit 2010 , so we invite you to register now . Be a part of high-value, intimate conversations with people working throughout the world of mobile, from garage developers to industry luminaries. The summit will take place May 7, 2010 , in Mountain View, California and will be an exploration of the latest mobile development trends, both the technology and the emerging business applications. We are looking forward to some amazing discussion and debate about mobile with participants like : Sponsor Deb Schultz of Altimeter group Patrick Chanezon, Don Dodge &#038; Bob Meese of Google Ted Morgan of Skyhook Wireless Scott Raney and Tom Tunguz of Redpoint Ventures Adam Blum of Rhomobile Brady Forrest of O'Reilly Brent Simmons of Newsgator Technologies Patrick Burns of DASH7 Alliance As with our first event, the Real-Time Web Summit last October, the Mobile Summit will be in the "unconference" format. Laura Fittion, founder of oneforty.com , had these thoughts about ReadWriteWeb's last summit: "There were a lot of investors there and it was a great dialogue between startups and investors. The unconference format was great because it got away from the bogus who-is in the real-time Web, and made it who-wants-to-be. You didn't have to be big and influential to get your ideas across - if it was a good idea then it got heard. It wasn't just Twitter, it was many things real time, defined pretty expansively." How Unconferences Work What's an unconference all about? Here's the idea: Convene an incredible group of people, frame the discussion, ask important questions, then guide participants in building an agenda for the day to maximize the value of the event and minimize hot air. Martin Källström, CEO of the real-time blog and feed tracking service Twingly brought his team over from Sweden for our last event. " Last year we happened across one of Kaliya Hamlin's unconference events," he told us. "We spent a couple of hours there and it was an amazing experience. The unconference format is an amazing way for things to happen; it gets everyone to lower their defenses. By opening peoples' minds to 'this is about whatever we want it to be about", they look at how they can create value. " Or, as Google's Brett Slatkin said when using the elite FooCamp events as a way to explain the unconference format: "Foo-style [unconferencing is] always way better than talks." As with our previous event, the Mobile Summit will be facilitated by Kaliya Hamlin , who in our opinion is the best in the business at this style of event. We're using the same venue too, the beautiful Computer History Museum. Mobile was one of our top five trends last year and continues to undergo explosive growth , so our aim with this event is to help you navigate the opportunities. Get ready to explore, think and create the future of mobile! Because it will be you - the attendees - who ultimately set the agenda. You can begin adding your suggestions now. We will have two main tracks at this Summit, Development and Business . Here's a sample of some of the topics we'll explore in both of these tracks: Geo-location services - what can you do using location as a platform ? Commerce &#038; Marketing - as more and more consumers use smartphones, how can businesses utilize this channel? Content, Publishing &#038; Recommendations - the technologies and best practices. Mobile Social Networking - how to tap into communities on mobile devices. Internet of Things - the emerging opportunities from sensor and RFID data. Augmented Reality - the technology and business applications of AR. Native App vs. Browser Based - Including iPhone, Android, RIM, Palm, Windows Mobile and Symbian. If you're a company in the mobile Internet market, you may be interested in becoming a sponsor for this event. Please contact our COO Sean Ammirati for more information about sponsor packages. And a big thank-you to our current event sponsors: CallFire , WorldMate , Alcatel-Lucent and Ipevo . The ReadWriteWeb team is excited about our second event and we can't wait to discuss the opportunities in Mobile with you on May 7. You can find banners and logos to link to our event here , if you're so inclined. We hope to see you on May 7! Discuss </p>
<p><img src="http://www.lsqha.com/wp-content/uploads/2010/04/13babace6f140x88.png.png" title="2 More Weeks Until the ReadWriteWeb Mobile Summit   Register Today!" alt="13babace6f140x88.png 2 More Weeks Until the ReadWriteWeb Mobile Summit   Register Today!" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/UsfaUSM6K9Q/2_more_weeks_until_the_readwriteweb_mobile_summit_-_register_today.php" title="2 More Weeks Until the ReadWriteWeb Mobile Summit - Register Today!">2 More Weeks Until the ReadWriteWeb Mobile Summit - Register Today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsqha.com/social-media/2-more-weeks-until-the-readwriteweb-mobile-summit-register-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Getting Rid of Floppies in Japan</title>
		<link>http://www.lsqha.com/social-media/sony-getting-rid-of-floppies-in-japan</link>
		<comments>http://www.lsqha.com/social-media/sony-getting-rid-of-floppies-in-japan#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:00:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[decade-hence]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[even-including]]></category>
		<category><![CDATA[few-computer]]></category>
		<category><![CDATA[floppy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[keep-investing]]></category>
		<category><![CDATA[kibosh]]></category>
		<category><![CDATA[labeled-floppy]]></category>
		<category><![CDATA[little devils]]></category>
		<category><![CDATA[more-popular]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[the-3-5-inch]]></category>
		<category><![CDATA[worldwide manufacturers]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[year-at-its]]></category>
		<category><![CDATA[year-the-floppy]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/uncategorized/sony-getting-rid-of-floppies-in-japan</guid>
		<description><![CDATA[ 2011 will be the year the floppy disc goes extinct. Sony, which sold 47 million of the 3.5-inch discs a year at its height, is phasing them out in Japan, one of the last markets. According to the Examiner , sales fell to only 8.5 million in 2009. Sony's sales of floppies worldwide ended in March of this year. Sales in Japan will end next year exactly a year later. Most worldwide manufacturers of floppies already put the kibosh on the little devils. I wonder what we'll do, a decade hence, when we unearth a mysteriously labeled floppy a decade? Maybe some things are better left as mysteries. Sponsor Other more popular, and capacious, media for information storage and transmission, including USB drives, DVDs and CDs and online, the demand for the discs has severely declined. Added to that the fact that few computer makers are even including disc drives, there's just no compelling reason to keep investing in them. Discuss ]]></description>
			<content:encoded><![CDATA[<p> 2011 will be the year the floppy disc goes extinct. Sony, which sold 47 million of the 3.5-inch discs a year at its height, is phasing them out in Japan, one of the last markets. According to the Examiner , sales fell to only 8.5 million in 2009. Sony's sales of floppies worldwide ended in March of this year. Sales in Japan will end next year exactly a year later. Most worldwide manufacturers of floppies already put the kibosh on the little devils. I wonder what we'll do, a decade hence, when we unearth a mysteriously labeled floppy a decade? Maybe some things are better left as mysteries. Sponsor Other more popular, and capacious, media for information storage and transmission, including USB drives, DVDs and CDs and online, the demand for the discs has severely declined. Added to that the fact that few computer makers are even including disc drives, there's just no compelling reason to keep investing in them. Discuss </p>
<p><img src="http://www.readwriteweb.com/floppies.jpg" title="Sony Getting Rid of Floppies in Japan" alt="floppies Sony Getting Rid of Floppies in Japan" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/5pdg6xccEiM/sony_getting_rid_of_floppies_in_japan.php" title="Sony Getting Rid of Floppies in Japan">Sony Getting Rid of Floppies in Japan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsqha.com/social-media/sony-getting-rid-of-floppies-in-japan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotus Notes Adds Tungle, Tripit and Gist</title>
		<link>http://www.lsqha.com/social-media/lotus-notes-adds-tungle-tripit-and-gist</link>
		<comments>http://www.lsqha.com/social-media/lotus-notes-adds-tungle-tripit-and-gist#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:00:58 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[dynamic profiles]]></category>
		<category><![CDATA[Gist]]></category>
		<category><![CDATA[grade-offerings]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[lotus notes calendar]]></category>
		<category><![CDATA[lotus notes users]]></category>
		<category><![CDATA[lotus-notes]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[symbiotic]]></category>
		<category><![CDATA[travel-planning]]></category>
		<category><![CDATA[Tungle]]></category>
		<category><![CDATA[tungle-me]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/uncategorized/lotus-notes-adds-tungle-tripit-and-gist</guid>
		<description><![CDATA[ The cloud fundamentally changes the way enterprise applications function. Increasingly we are seeing traditional enterprise applications emerge in the cloud and partner with other Web-based services that have consumer appeal. In turn, we are seeing cloud-based consumer type services transform into enterprise grade offerings that provide customers with the same experience they get in their work as they do at home. Sponsor IBM's Lotus Note s is a clear example of how this symbiotic relationships is evolving. Yesterday, Tungle , the calendar application, released a Tungle.me app for Notes users. Tungle allows users to view other people's calendards and availability. With Tungle.me for Lotus Notes, you can set custom availability and synchronize it with your Lotus Notes calendar. Once meetings are scheduled, they are automatically updated in the background. The news follows a number of applications that have been introduced for Notes users. Those include services like TripIt and Gist . Tripit is a travel planning service. Gist allows Lotus Notes users to add dynamic profiles for people in an inbox, calendar and contacts list. Gist for Notes allows a users to have news, blogs, and tweets all in one place, find related people, emails, links, and attachments. It connects to LinkedIn, Facebook, and Twitter. Discuss ]]></description>
			<content:encoded><![CDATA[<p> The cloud fundamentally changes the way enterprise applications function. Increasingly we are seeing traditional enterprise applications emerge in the cloud and partner with other Web-based services that have consumer appeal. In turn, we are seeing cloud-based consumer type services transform into enterprise grade offerings that provide customers with the same experience they get in their work as they do at home. Sponsor IBM's Lotus Note s is a clear example of how this symbiotic relationships is evolving. Yesterday, Tungle , the calendar application, released a Tungle.me app for Notes users. Tungle allows users to view other people's calendards and availability. With Tungle.me for Lotus Notes, you can set custom availability and synchronize it with your Lotus Notes calendar. Once meetings are scheduled, they are automatically updated in the background. The news follows a number of applications that have been introduced for Notes users. Those include services like TripIt and Gist . Tripit is a travel planning service. Gist allows Lotus Notes users to add dynamic profiles for people in an inbox, calendar and contacts list. Gist for Notes allows a users to have news, blogs, and tweets all in one place, find related people, emails, links, and attachments. It connects to LinkedIn, Facebook, and Twitter. Discuss </p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/FmPrKFb5yYk/cloud-synergies-lotus-notes-ad.php" title="Lotus Notes Adds Tungle, Tripit and Gist">Lotus Notes Adds Tungle, Tripit and Gist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsqha.com/social-media/lotus-notes-adds-tungle-tripit-and-gist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Street View: Google Photographers Begin Going Inside Businesses</title>
		<link>http://www.lsqha.com/social-media/beyond-street-view-google-photographers-begin-going-inside-businesses</link>
		<comments>http://www.lsqha.com/social-media/beyond-street-view-google-photographers-begin-going-inside-businesses#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:33:58 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Aaron Hockley]]></category>
		<category><![CDATA[among-the-first]]></category>
		<category><![CDATA[Beyond Street]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[creating-floor]]></category>
		<category><![CDATA[floor maps]]></category>
		<category><![CDATA[form-panoramas]]></category>
		<category><![CDATA[from-businesses]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[insides]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[shopping-malls]]></category>
		<category><![CDATA[street view google]]></category>
		<category><![CDATA[take-panoramic]]></category>
		<category><![CDATA[the-photographs]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/uncategorized/beyond-street-view-google-photographers-begin-going-inside-businesses</guid>
		<description><![CDATA[ Google is now accepting applications from businesses to be among the first places the company sends photographers to take panoramic photographs of the insides of buildings. Street view? You aint seen nothing yet. We reported in February on rumors that this project was in the works. The company says the photographs will be taken by professionals trained in low-lighting, will be as unobtrusive as possible, will initially be traditional in format and will be stitched together to form panoramas in the future. Sponsor In September we wrote about a company called Micello , billed as Google Maps for the Indoors, which is creating floor maps for places like shopping malls around the country. That would make a nice compliment to the new indoor photography feature. Startups like Micello are probably no more worried about Google stepping on their toes than they were before, but the new indoor photography launch does have at least one independent professional photographer worried. "Did Google just put low- to mid-range commercial photographers out of business?," social photography blogger Aaron Hockley tweeted this morning. If that was a consequence of Google's new feature, the world would be much poorer for it. Discuss ]]></description>
			<content:encoded><![CDATA[<p> Google is now accepting applications from businesses to be among the first places the company sends photographers to take panoramic photographs of the insides of buildings. Street view? You aint seen nothing yet. We reported in February on rumors that this project was in the works. The company says the photographs will be taken by professionals trained in low-lighting, will be as unobtrusive as possible, will initially be traditional in format and will be stitched together to form panoramas in the future. Sponsor In September we wrote about a company called Micello , billed as Google Maps for the Indoors, which is creating floor maps for places like shopping malls around the country. That would make a nice compliment to the new indoor photography feature. Startups like Micello are probably no more worried about Google stepping on their toes than they were before, but the new indoor photography launch does have at least one independent professional photographer worried. "Did Google just put low- to mid-range commercial photographers out of business?," social photography blogger Aaron Hockley tweeted this morning. If that was a consequence of Google's new feature, the world would be much poorer for it. Discuss </p>
<p><img src="http://img.skitch.com/20100420-c33w497ci5f9ng5pg13eayj88d.jpg" title="Beyond Street View: Google Photographers Begin Going Inside Businesses" alt="20100420 c33w497ci5f9ng5pg13eayj88d Beyond Street View: Google Photographers Begin Going Inside Businesses" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/KSIgtNoBfaQ/google_photos_inside_stores.php" title="Beyond Street View: Google Photographers Begin Going Inside Businesses">Beyond Street View: Google Photographers Begin Going Inside Businesses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsqha.com/social-media/beyond-street-view-google-photographers-begin-going-inside-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi&#8217;s Unified Compute Platform Goes for the Endzone</title>
		<link>http://www.lsqha.com/social-media/hitachis-unified-compute-platform-goes-for-the-endzone</link>
		<comments>http://www.lsqha.com/social-media/hitachis-unified-compute-platform-goes-for-the-endzone#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:26:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[hitachi]]></category>
		<category><![CDATA[huddle]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[networking storage]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[orchestration]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[system management tools]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[unified]]></category>
		<category><![CDATA[unified computing]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/uncategorized/hitachis-unified-compute-platform-goes-for-the-endzone</guid>
		<description><![CDATA[ Yesterday, Hitachi took the wraps off their Unified Computing Platform by introducing its open data center platform. It is aimed at consolidating the enterprise functions of networking, storage, and compute into an orchestration layer. Virtualization is still guiding the evolution of the data center, in this case all the way to the physical form. If you like consolidating your systems into big iron with lots blinking lights, Hitachi has you covered. And if you like open systems that connect to your existing infrastructure, Hitachi believes that playing nice with others is in the domain of unified computing. Sponsor If you're interested in this idea, check out the video summary of the platform . The company shares us a deeper view of this product line and the problems it is intending to solve. Many of the opportunities targeted address budgets, for example, how to remove operating expense through the orchestration of resources. Orchestration is the Huddle on Third Down Orchestration merges network, system, and storage resources as a single unit to be managed and reported in. An analogy might be found in football. In the huddle, the quarterback might call "the slant 6" and all eleven members of the team interpret that play and perform their respective jobs. Orchestration, as Hitachi describes it behaves in a similar way. It will respond to plays like "scale up for product launch". All the members of the team (disk, server, and network) go to their respective places and do the jobs needed. And, if needed, adjust appropriately to the conditions on the field. Hitachi leverages a partnership with Microsoft's System Management tools to closely align the plan and reality to bring more intelligence into the equation. The Computing Stack is the Team This product is also about abstracting systems through software. The company is betting that the coordination of the tasks of operating systems, storage and networking within a single framework provides a lot of value to the business. Hitachi takes the point of view that it is best to harmonize existing assets though open standards and looks at computing as a utility to be shared in the organization. Some of the features the product contains make it easier for organizations to achieve scale across functions and environments. It is designed to support this modern data center principles: Multi-tenancy Charge back for resources Distributed physical data centers Public cloud resources through open APIs Hitachi Unified Compute Platform looks like an impressive physical device. It brings together resources normally held in separate racks and hosts them in a single location and reduces a lot of the work of wiring up data centers. As we unfold another chapter in computing, Hitachi is leveraging its strength in consolidation to meet the trend of massive growth of data. At a glance, there are a lot of reasons why IT managers might choose unified computing products: cost, ease, agility. Looking out a few years, it is easy to imagine growth in this category overall. Is Hitachi well positioned for aggregation of data center resources with its Unified Computing products? How will EMC, Cisco, IBM, and HP fare in the movement towards unified computing? Photo credit: idovermani Discuss ]]></description>
			<content:encoded><![CDATA[<p> Yesterday, Hitachi took the wraps off their Unified Computing Platform by introducing its open data center platform. It is aimed at consolidating the enterprise functions of networking, storage, and compute into an orchestration layer. Virtualization is still guiding the evolution of the data center, in this case all the way to the physical form. If you like consolidating your systems into big iron with lots blinking lights, Hitachi has you covered. And if you like open systems that connect to your existing infrastructure, Hitachi believes that playing nice with others is in the domain of unified computing. Sponsor If you're interested in this idea, check out the video summary of the platform . The company shares us a deeper view of this product line and the problems it is intending to solve. Many of the opportunities targeted address budgets, for example, how to remove operating expense through the orchestration of resources. Orchestration is the Huddle on Third Down Orchestration merges network, system, and storage resources as a single unit to be managed and reported in. An analogy might be found in football. In the huddle, the quarterback might call "the slant 6" and all eleven members of the team interpret that play and perform their respective jobs. Orchestration, as Hitachi describes it behaves in a similar way. It will respond to plays like "scale up for product launch". All the members of the team (disk, server, and network) go to their respective places and do the jobs needed. And, if needed, adjust appropriately to the conditions on the field. Hitachi leverages a partnership with Microsoft's System Management tools to closely align the plan and reality to bring more intelligence into the equation. The Computing Stack is the Team This product is also about abstracting systems through software. The company is betting that the coordination of the tasks of operating systems, storage and networking within a single framework provides a lot of value to the business. Hitachi takes the point of view that it is best to harmonize existing assets though open standards and looks at computing as a utility to be shared in the organization. Some of the features the product contains make it easier for organizations to achieve scale across functions and environments. It is designed to support this modern data center principles: Multi-tenancy Charge back for resources Distributed physical data centers Public cloud resources through open APIs Hitachi Unified Compute Platform looks like an impressive physical device. It brings together resources normally held in separate racks and hosts them in a single location and reduces a lot of the work of wiring up data centers. As we unfold another chapter in computing, Hitachi is leveraging its strength in consolidation to meet the trend of massive growth of data. At a glance, there are a lot of reasons why IT managers might choose unified computing products: cost, ease, agility. Looking out a few years, it is easy to imagine growth in this category overall. Is Hitachi well positioned for aggregation of data center resources with its Unified Computing products? How will EMC, Cisco, IBM, and HP fare in the movement towards unified computing? Photo credit: idovermani Discuss </p>
<p><img src="http://www.readwriteweb.com/cloud/playbook.png" title="Hitachis Unified Compute Platform Goes for the Endzone" alt="playbook Hitachis Unified Compute Platform Goes for the Endzone" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/_VOQGTCBdr4/hitachi-unified-computing.php" title="Hitachi's Unified Compute Platform Goes for the Endzone">Hitachi's Unified Compute Platform Goes for the Endzone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsqha.com/social-media/hitachis-unified-compute-platform-goes-for-the-endzone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Community Pages Unleashed Upon World</title>
		<link>http://www.lsqha.com/social-media/facebooks-community-pages-unleashed-upon-world</link>
		<comments>http://www.lsqha.com/social-media/facebooks-community-pages-unleashed-upon-world#comments</comments>
		<pubDate>Tue, 20 Apr 2010 03:00:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Alex Li]]></category>
		<category><![CDATA[boring text]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community-page]]></category>
		<category><![CDATA[community-pages]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook-page]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida race]]></category>
		<category><![CDATA[Li]]></category>
		<category><![CDATA[makes-it-sound]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[placeholders]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[proliferation]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[respective]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[subtle charms]]></category>
		<category><![CDATA[want-the-world]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/uncategorized/facebooks-community-pages-unleashed-upon-world</guid>
