<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSQHA Blog Reviews &#187; press-release</title>
	<atom:link href="http://www.lsqha.com/tag/press-release/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lsqha.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Sep 2011 06:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Israel Lifts iPad Ban</title>
		<link>http://www.lsqha.com/social-media/israel-lifts-ipad-ban</link>
		<comments>http://www.lsqha.com/social-media/israel-lifts-ipad-ban#comments</comments>
		<pubDate>Sun, 25 Apr 2010 23:30:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[confiscated]]></category>
		<category><![CDATA[importation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[popular-tablet]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[restriction]]></category>
		<category><![CDATA[tests-carried]]></category>
		<category><![CDATA[the-confiscated]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/uncategorized/israel-lifts-ipad-ban</guid>
		<description><![CDATA[ Israel today lifted its ban on the iPad . After two weeks of banning the popular tablet computers, the Ministry of Communications is allowing them in and returning the confiscated tablets. Moses Kahlon, the Minister of Communications, announced the lift in a press release . The original decision to ban the iPad was made without the minister's knowledge, inspiring a governmental squabblefest in Israel. Sponsor iPads were initially banned out of fear that the the tablet's wireless would interact improperly with communications frequencies because they did not adhere to Israeli Wi-Fi standards. Technical tests carried out by both the ministry and an international lab proved that this was not so. The Ministry is allowing the importation of only one iPad per person.There is no information explaining this restriction in the press release. If there is no risk, it does not immediately make sense. Discuss ]]></description>
			<content:encoded><![CDATA[<p> Israel today lifted its ban on the iPad . After two weeks of banning the popular tablet computers, the Ministry of Communications is allowing them in and returning the confiscated tablets. Moses Kahlon, the Minister of Communications, announced the lift in a press release . The original decision to ban the iPad was made without the minister's knowledge, inspiring a governmental squabblefest in Israel. Sponsor iPads were initially banned out of fear that the the tablet's wireless would interact improperly with communications frequencies because they did not adhere to Israeli Wi-Fi standards. Technical tests carried out by both the ministry and an international lab proved that this was not so. The Ministry is allowing the importation of only one iPad per person.There is no information explaining this restriction in the press release. If there is no risk, it does not immediately make sense. Discuss </p>
<p><img src="http://www.lsqha.com/wp-content/uploads/2010/04/0a30b831c5israel.jpg-150x54.jpg" title="Israel Lifts iPad Ban" alt="0a30b831c5israel.jpg 150x54 Israel Lifts iPad Ban" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/jA87Y_8cR6k/israel_lifts_ipad_ban.php" title="Israel Lifts iPad Ban">Israel Lifts iPad Ban</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsqha.com/social-media/israel-lifts-ipad-ban/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startups Continue to Hit the Accelerator on Job Creation</title>
		<link>http://www.lsqha.com/social-media/startups-continue-to-hit-the-accelerator-on-job-creation</link>
		<comments>http://www.lsqha.com/social-media/startups-continue-to-hit-the-accelerator-on-job-creation#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:10:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[aggregate]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[make-it-harder]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[steve-fredrick]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/uncategorized/startups-continue-to-hit-the-accelerator-on-job-creation</guid>
		<description><![CDATA[ Throughout the economic downtown of the last few years, which is only now slowly beginning to turn around, there have been few industries that continued to create jobs and support the economy. We've mentioned before (as many others have ) how the government should be doing its best to foster more entrepreneurship, one of the few areas continuing to create jobs, and Wednesday the National Venture Capital Association and StartUpHire.com job board released data supporting these suggestions. Sponsor According to a combined press release from the two organizations, StartupHire.com saw a 16% increase in job postings in the first quarter of 2010 from the end of 2009. The service says over 13,000 new jobs were posted in Q1 at an average of 4,400 per month, but is quick to note that its numbers represent only a fraction of the actual job creating in the industry. "As positive as our job numbers are trending, the aggregate venture-backed job growth is even greater - perhaps double what StartUpHire.com currently captures," says Steve Fredrick, founder of StartUpHire.com. "It is critical that our government recognizes the power of these companies and support venture investment so that we can continue to build more companies and hire more Americans." According to other studies referenced in the press release, public companies that were once venture-backed currently employ 12.1 million people, and current venture-backed companies employ roughly another half million people. NVCA president Mark Heesen believes startups and entrepreneurship are going to play a large role in the nation's path toward financial prosperity. "The start-up company engine continues to churn, serving as a critical source of new jobs and opportunities for thousands of Americans," says Heesen. "Our country's entrepreneurial spirit combined with access to risk capital will continue to drive this economic recovery." Unfortunately, legislation from Washington has been a little schizophrenic in terms of helping startups and entrepreneurship. While a Startup Visa bill that could increase the amount of foreign entrepreneurs creating jobs in America was introduced earlier this year, proposed financial regulations could hamper Angel investing and make it harder for companies to get funding. Hopefully further evidence, like that seen Wednesday from StartUpHire.com, will help to influence legislation to help promote entrepreneurship, and entrepreneurial education. Photo by Flickr user YtseJam Photography . Discuss ]]></description>
			<content:encoded><![CDATA[<p> Throughout the economic downtown of the last few years, which is only now slowly beginning to turn around, there have been few industries that continued to create jobs and support the economy. We've mentioned before (as many others have ) how the government should be doing its best to foster more entrepreneurship, one of the few areas continuing to create jobs, and Wednesday the National Venture Capital Association and StartUpHire.com job board released data supporting these suggestions. Sponsor According to a combined press release from the two organizations, StartupHire.com saw a 16% increase in job postings in the first quarter of 2010 from the end of 2009. The service says over 13,000 new jobs were posted in Q1 at an average of 4,400 per month, but is quick to note that its numbers represent only a fraction of the actual job creating in the industry. "As positive as our job numbers are trending, the aggregate venture-backed job growth is even greater - perhaps double what StartUpHire.com currently captures," says Steve Fredrick, founder of StartUpHire.com. "It is critical that our government recognizes the power of these companies and support venture investment so that we can continue to build more companies and hire more Americans." According to other studies referenced in the press release, public companies that were once venture-backed currently employ 12.1 million people, and current venture-backed companies employ roughly another half million people. NVCA president Mark Heesen believes startups and entrepreneurship are going to play a large role in the nation's path toward financial prosperity. "The start-up company engine continues to churn, serving as a critical source of new jobs and opportunities for thousands of Americans," says Heesen. "Our country's entrepreneurial spirit combined with access to risk capital will continue to drive this economic recovery." Unfortunately, legislation from Washington has been a little schizophrenic in terms of helping startups and entrepreneurship. While a Startup Visa bill that could increase the amount of foreign entrepreneurs creating jobs in America was introduced earlier this year, proposed financial regulations could hamper Angel investing and make it harder for companies to get funding. Hopefully further evidence, like that seen Wednesday from StartUpHire.com, will help to influence legislation to help promote entrepreneurship, and entrepreneurial education. Photo by Flickr user YtseJam Photography . Discuss </p>
<p><img src="http://www.readwriteweb.com/start/images/spedometer_apr10.jpg" title="Startups Continue to Hit the Accelerator on Job Creation" alt="spedometer apr10 Startups Continue to Hit the Accelerator on Job Creation" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/CB5kG1a5W1A/startups-continue-to-hit-the-accelerator-on-job-creation.php" title="Startups Continue to Hit the Accelerator on Job Creation">Startups Continue to Hit the Accelerator on Job Creation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsqha.com/social-media/startups-continue-to-hit-the-accelerator-on-job-creation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Freemium Model (Still) Viable for Startups?</title>
		<link>http://www.lsqha.com/social-media/is-the-freemium-model-still-viable-for-startups</link>
		<comments>http://www.lsqha.com/social-media/is-the-freemium-model-still-viable-for-startups#comments</comments>
		<pubDate>Sat, 17 Apr 2010 01:00:32 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[eyeballs-still]]></category>
		<category><![CDATA[freemium-model]]></category>
		<category><![CDATA[jason-rosenthal]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[reorganization]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/uncategorized/is-the-freemium-model-still-viable-for-startups</guid>
		<description><![CDATA[ In an email to staff yesterday, new Ning CEO Jason Rosenthal wrote that "When I became CEO 30 days ago, I told you I would take a hard look at our business. This process has brought real clarity to what's working, what's not, and what we need to do now to make Ning a big success." With that, he announced Ning would be abandoning its longstanding business model and discontinuing non-paying sites on its network. In light of this, is it time to reevaluate and reign in some of the excitement about the freemium model for startups? Sponsor Offering free services for a product alongside premium fees for advanced or special features - the freemium - has been touted as a promising business model for startups for several years now: "Give your service away for free, possibly ad supported but maybe not, acquire a lot of customers very efficiently through word of mouth, referral networks, organic search marketing, etc, then offer premium priced value added services or an enhanced version of your service to your customer base." The Freemium Summit in San Francisco last month featured many companies who've been able to leverage the freemium model to great success, including Evernote , Pandora , and Dropbox . A recent New York Times article predicts Pandora could reach $100 million in revenue this year. Finding the balance between what to offer for free and what to charge for is not easy. The trick is to put enough in the free version to get traffic and usage, but not so much that there is no incentive to upgrade. Companies who use the freemium model need to integrate their free service or product into someone's routine so fully (either by making sure it's accessible on their computer and on their mobile phone, for example) that users reach the point where they feel they simply must pay. In yesterday's press release , Ning noted that 75% of its users do pay for some sort of premium service. It may well be then that Ning's announcements are less a reflection on the freemium model than on the company itself. Despite over $120 million in VC funding, Ning has been unable to develop a sustainable business. Yesterday's announcement about the end to free Nings was accompanied with news that 40% of their staff would lose their jobs - an indication perhaps that the company's overhead was simply too high. Nevertheless, the news may serve as a cautionary tale for those startups who think the freemium model guarantees success. As David Heinemeier Hansson wrote in a post on 37signals , "Eyeballs Still Don't Pay the Bills." It remains to be seen if Ning can pull through this reorganization and turn a profit, or if they will also serve as a lesson on what happens when a business that's used the freemium model dumps all those "freeloaders." Discuss ]]></description>
			<content:encoded><![CDATA[<p> In an email to staff yesterday, new Ning CEO Jason Rosenthal wrote that "When I became CEO 30 days ago, I told you I would take a hard look at our business. This process has brought real clarity to what's working, what's not, and what we need to do now to make Ning a big success." With that, he announced Ning would be abandoning its longstanding business model and discontinuing non-paying sites on its network. In light of this, is it time to reevaluate and reign in some of the excitement about the freemium model for startups? Sponsor Offering free services for a product alongside premium fees for advanced or special features - the freemium - has been touted as a promising business model for startups for several years now: "Give your service away for free, possibly ad supported but maybe not, acquire a lot of customers very efficiently through word of mouth, referral networks, organic search marketing, etc, then offer premium priced value added services or an enhanced version of your service to your customer base." The Freemium Summit in San Francisco last month featured many companies who've been able to leverage the freemium model to great success, including Evernote , Pandora , and Dropbox . A recent New York Times article predicts Pandora could reach $100 million in revenue this year. Finding the balance between what to offer for free and what to charge for is not easy. The trick is to put enough in the free version to get traffic and usage, but not so much that there is no incentive to upgrade. Companies who use the freemium model need to integrate their free service or product into someone's routine so fully (either by making sure it's accessible on their computer and on their mobile phone, for example) that users reach the point where they feel they simply must pay. In yesterday's press release , Ning noted that 75% of its users do pay for some sort of premium service. It may well be then that Ning's announcements are less a reflection on the freemium model than on the company itself. Despite over $120 million in VC funding, Ning has been unable to develop a sustainable business. Yesterday's announcement about the end to free Nings was accompanied with news that 40% of their staff would lose their jobs - an indication perhaps that the company's overhead was simply too high. Nevertheless, the news may serve as a cautionary tale for those startups who think the freemium model guarantees success. As David Heinemeier Hansson wrote in a post on 37signals , "Eyeballs Still Don't Pay the Bills." It remains to be seen if Ning can pull through this reorganization and turn a profit, or if they will also serve as a lesson on what happens when a business that's used the freemium model dumps all those "freeloaders." Discuss </p>
<p><img src="http://www.readwriteweb.com/start/images/freemium_sticker_mar10.jpg" title="Is the Freemium Model (Still) Viable for Startups?" alt="freemium sticker mar10 Is the Freemium Model (Still) Viable for Startups?" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/7bwzEiW76sA/is-the-freemium-model-still-viable-for-startups.php" title="Is the Freemium Model (Still) Viable for Startups?">Is the Freemium Model (Still) Viable for Startups?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsqha.com/social-media/is-the-freemium-model-still-viable-for-startups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Burn Bridges with Bootup Labs and Other Investors</title>
		<link>http://www.lsqha.com/social-media/how-to-burn-bridges-with-bootup-labs-and-other-investors</link>
		<comments>http://www.lsqha.com/social-media/how-to-burn-bridges-with-bootup-labs-and-other-investors#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:50:33 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Danny Robinson]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[hacker news]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[martin-at-first]]></category>
		<category><![CDATA[media-ventures]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unfortunate]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[ycombinator]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/uncategorized/how-to-burn-bridges-with-bootup-labs-and-other-investors</guid>
		<description><![CDATA[ When Phoenix-based designer Jamie Martin's blog post hit the front page of Hacker News earlier today, he realized what it's like to burn bridges in a connected world. After his company Status.ly and three other startups were dropped from the Vancouver-based incubator's program roster, Martin blogged about the unfortunate incident and put his site up for auction . While Martin at first claimed that Bootup Labs "had no money", incubator cofounder Danny Robinson fired back with a reply. Sponsor Said Robinson, "This is not how it went down Jamie. After everything that we did for you and Steven, I'm shocked at how you have twisted the truth for PR reasons." Robinson then went on to issue a press release on closing Bootup's 2010 round and bringing on WMedia Ventures' Boris Wertz as a board member and investor. In the past, Wertz has been a Bootup mentor alongside Sun Microsystems' Timothy Bray, NowPublic's Len Brody, Garage Technology Ventures' Guy Kawasaki and Infectious Greed editor Paul Kedrosky. With a heavy hitting roster like this, it's hard to believe that a startup might bite the hand that feeds it (or at least used to feed it). One of the biggest issues with Martin's Hacker News submission was the fact that it was originally posted with the title "Moved to Canada to participate in a startup incubator that had no money." The community outcry against this misleading title made YCombinator and Hacker News founder Paul Graham take note and change it to the exact wording of the original blog post. Now if TechStars , DreamIt Ventures , VentureHacks and LaunchBox would only weigh in, Martin's post will have been seen by most seed-level investors in the country. The Lesson At this year's SXSW, Paul Graham estimated that the YCombinator mafia might rival that of the PayPal mafia by the sheer number of incubator graduates in today's tech companies. If this is true, then startup entrepreneurs should nurture the relationship they have with their investors even if it's a tenuous one. While Martin's post received widespread attention and responses from hiring companies looking to interview the designer, he's definitely set the wrong tone to lure investors on upcoming passion projects. Before venting on a deal gone sour, consider the fact that you want every opportunity to close future deals without being labeled a liability. Discuss ]]></description>
			<content:encoded><![CDATA[<p> When Phoenix-based designer Jamie Martin's blog post hit the front page of Hacker News earlier today, he realized what it's like to burn bridges in a connected world. After his company Status.ly and three other startups were dropped from the Vancouver-based incubator's program roster, Martin blogged about the unfortunate incident and put his site up for auction . While Martin at first claimed that Bootup Labs "had no money", incubator cofounder Danny Robinson fired back with a reply. Sponsor Said Robinson, "This is not how it went down Jamie. After everything that we did for you and Steven, I'm shocked at how you have twisted the truth for PR reasons." Robinson then went on to issue a press release on closing Bootup's 2010 round and bringing on WMedia Ventures' Boris Wertz as a board member and investor. In the past, Wertz has been a Bootup mentor alongside Sun Microsystems' Timothy Bray, NowPublic's Len Brody, Garage Technology Ventures' Guy Kawasaki and Infectious Greed editor Paul Kedrosky. With a heavy hitting roster like this, it's hard to believe that a startup might bite the hand that feeds it (or at least used to feed it). One of the biggest issues with Martin's Hacker News submission was the fact that it was originally posted with the title "Moved to Canada to participate in a startup incubator that had no money." The community outcry against this misleading title made YCombinator and Hacker News founder Paul Graham take note and change it to the exact wording of the original blog post. Now if TechStars , DreamIt Ventures , VentureHacks and LaunchBox would only weigh in, Martin's post will have been seen by most seed-level investors in the country. The Lesson At this year's SXSW, Paul Graham estimated that the YCombinator mafia might rival that of the PayPal mafia by the sheer number of incubator graduates in today's tech companies. If this is true, then startup entrepreneurs should nurture the relationship they have with their investors even if it's a tenuous one. While Martin's post received widespread attention and responses from hiring companies looking to interview the designer, he's definitely set the wrong tone to lure investors on upcoming passion projects. Before venting on a deal gone sour, consider the fact that you want every opportunity to close future deals without being labeled a liability. Discuss </p>
<p><img src="http://www.readwriteweb.com/start/images/jamiemartin_bootup.jpg" title="How to Burn Bridges with Bootup Labs and Other Investors" alt="jamiemartin bootup How to Burn Bridges with Bootup Labs and Other Investors" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/dv0eNG9_zr4/how-to-burn-bridges.php" title="How to Burn Bridges with Bootup Labs and Other Investors">How to Burn Bridges with Bootup Labs and Other Investors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsqha.com/social-media/how-to-burn-bridges-with-bootup-labs-and-other-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Entrepreneurs Can Make Better Use of Email</title>
		<link>http://www.lsqha.com/social-media/how-entrepreneurs-can-make-better-use-of-email</link>
		<comments>http://www.lsqha.com/social-media/how-entrepreneurs-can-make-better-use-of-email#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:50:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Jason Mendelson]]></category>
		<category><![CDATA[keep-the-volume]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[venture-hacks]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/uncategorized/how-entrepreneurs-can-make-better-use-of-email</guid>
		<description><![CDATA[ Investors get lots of emails. Jason Mendelson of Foundry Group wrote just this morning on how he wishes email were slower so he wouldn't suffer from what he calls "Email Compulsive Disorder." That being said, there are ways to write better messages when communicating with investors (or anyone who receives a lot of email daily) that will make the process simpler, quicker and will better your chances of hearing back from them. Sponsor Babak Nivi over at Venture Hacks wrote today on scheduling meetings with investors via email, and how he hopes the the back-and-forth can be simplified. Using dummy emails, Nivi shows that scheduling a meeting with busy, email-laden investors requires more to-the-point conversations; instead of vaguely proposing to meet "sometime next week," be specific and outline your availability right now and in the near future. Nivi also suggests using services like Plancast to see if a potential investor will be in your area soon and use that to schedule a meetup. If not, get on the horn. Other ways to streamline this process include keeping your email short, but not colloquial (stay away from Internet abbreviations), and including some good news about your company that provides some context. These guidelines are great for entrepreneurs looking to communicate with investors, but the same rules can be used in other situations. To be honest, I am probably guilty of not being terribly specific when people want to chat with me on the phone; I let the email chatter go back and forth until a time is agreed on instead of asserting my availability. At the same time, startups and PR agencies could potentially learn some lessons from Nivi's article when reaching out to media to share their story. Personally, I only like press releases when they accompany a short personal message. I get a lot of press releases sent to my inbox, but as 37signals ' Jason Fried and David Heinemeier Hansson said in their new book Rework , press releases are like spam to journalists. We get tons of them every day, so chances are simply sending a press release won't get you as far as taking a different approach. The emails I respond to most frequently have a short personal message. I get a few emails each week that not only talk directly to me, but will also mention something else I have written about in the past. It may seem gimmicky, but I'm more likely to read an email from someone who understands the topics I cover. Sometimes when emails pile up, I may not respond to some messages I may have genuinely been interested in because they got lost in the deluge. Now and then I rediscover and older email when the sender pings me by sending another message under the same conversation. This lets me review their first message and reassess, plus it tells me they actually care enough to send a friendly reminder, and that I'm not just another writer on their email list. If you know you're emailing someone whose inbox bulges each day, do them a favor and keep your emails short and to-the-point. When scheduling meetings, be specific, not vague; it helps to keep the volume of emails down, and is less stressful in the long run. Discuss ]]></description>
			<content:encoded><![CDATA[<p> Investors get lots of emails. Jason Mendelson of Foundry Group wrote just this morning on how he wishes email were slower so he wouldn't suffer from what he calls "Email Compulsive Disorder." That being said, there are ways to write better messages when communicating with investors (or anyone who receives a lot of email daily) that will make the process simpler, quicker and will better your chances of hearing back from them. Sponsor Babak Nivi over at Venture Hacks wrote today on scheduling meetings with investors via email, and how he hopes the the back-and-forth can be simplified. Using dummy emails, Nivi shows that scheduling a meeting with busy, email-laden investors requires more to-the-point conversations; instead of vaguely proposing to meet "sometime next week," be specific and outline your availability right now and in the near future. Nivi also suggests using services like Plancast to see if a potential investor will be in your area soon and use that to schedule a meetup. If not, get on the horn. Other ways to streamline this process include keeping your email short, but not colloquial (stay away from Internet abbreviations), and including some good news about your company that provides some context. These guidelines are great for entrepreneurs looking to communicate with investors, but the same rules can be used in other situations. To be honest, I am probably guilty of not being terribly specific when people want to chat with me on the phone; I let the email chatter go back and forth until a time is agreed on instead of asserting my availability. At the same time, startups and PR agencies could potentially learn some lessons from Nivi's article when reaching out to media to share their story. Personally, I only like press releases when they accompany a short personal message. I get a lot of press releases sent to my inbox, but as 37signals ' Jason Fried and David Heinemeier Hansson said in their new book Rework , press releases are like spam to journalists. We get tons of them every day, so chances are simply sending a press release won't get you as far as taking a different approach. The emails I respond to most frequently have a short personal message. I get a few emails each week that not only talk directly to me, but will also mention something else I have written about in the past. It may seem gimmicky, but I'm more likely to read an email from someone who understands the topics I cover. Sometimes when emails pile up, I may not respond to some messages I may have genuinely been interested in because they got lost in the deluge. Now and then I rediscover and older email when the sender pings me by sending another message under the same conversation. This lets me review their first message and reassess, plus it tells me they actually care enough to send a friendly reminder, and that I'm not just another writer on their email list. If you know you're emailing someone whose inbox bulges each day, do them a favor and keep your emails short and to-the-point. When scheduling meetings, be specific, not vague; it helps to keep the volume of emails down, and is less stressful in the long run. Discuss </p>
<p><img src="http://www.readwriteweb.com/start/images/full_inbox_mar10.jpg" title="How Entrepreneurs Can Make Better Use of Email" alt="full inbox mar10 How Entrepreneurs Can Make Better Use of Email" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/fJytF6eFitg/how-entrepreneurs-can-make-better-use-of-email.php" title="How Entrepreneurs Can Make Better Use of Email">How Entrepreneurs Can Make Better Use of Email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsqha.com/social-media/how-entrepreneurs-can-make-better-use-of-email/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Ventures Rakes In $750M, Is VC Funding Over the Hump?</title>
		<link>http://www.lsqha.com/social-media/battery-ventures-rakes-in-750m-is-vc-funding-over-the-hump</link>
		<comments>http://www.lsqha.com/social-media/battery-ventures-rakes-in-750m-is-vc-funding-over-the-hump#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:00:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[battery-ventures]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[capital-markets]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment-firm]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[numbers-on-how]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[ventures]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/uncategorized/battery-ventures-rakes-in-750m-is-vc-funding-over-the-hump</guid>
		<description><![CDATA[ Longtime technology innovation investment firm Battery Ventures increased its capital to over $4 billion Thursday as the firm announced the securing of its ninth fund at a value of $750 million. Startups and entrepreneurs may be able to look at 2010 with high hopes as Battery's fund, one of the largest seen in the last year, comes after a period of decline in venture funding. Sponsor Battery Ventures, which operates out of Boston, Silicon Valley, and Israel, has been investing in tech innovation since 1983. The firm has helped several Internet companies launch initial public offerings (IPOs), such as the early search engine Infoseek , the web app platform Akamai , and analytics provider Omniture . In a press release Thursday, Battery partner Tom Crotty expressed his hope that Battery's new fund signals a rebound of floundering investment dollars. "After a slow investment pace industry-wide in 2009, we look forward to rounding out the portfolio of Fund VIII and initiating the investment cycle for our new fund," said Crotty. "With improving market fundamentals, we believe the next few years will be healthy ones to put money to work." This fresh influx of capital for Battery, which equals the amount raised in their previous fund, should excite early stage startups who have been struggling to raise funding in the down market. Battery, which invests in all stages of companies, could be an excellent benchmark for what is to come in 2010. This new fund, along with other early signals this year, could be a precursor to a steady increase of VC funding. Google may be helping this as well, as the Internet behemoth is giving the M&#038;A market a boost by snatching up companies left and right in 2010. So far this year, Google has acquired Aardvark , reMail , Picnik and DocVerse , all within the first 64 days of the year. In 2009, a year with poor M&#038;A performance, Google only acquired 6 companies; at this year's pace they could buy as many as 20, though they have been known to go on quick brief shopping sprees. In the early summer of 2007, they roped in 11 companies in less than three months, but only totaled 16 that year. As the first quarter of 2010 draws to a close in a few weeks, it will be interesting to see numbers on how the M&#038;A and venture capital markets are fairing. If Battery Ventures' fresh cash and Google's acquisitions are any barometer, things should be looking up for the rest of the year. Discuss ]]></description>
