<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSQHA Blog Reviews &#187; flickr</title>
	<atom:link href="http://www.lsqha.com/tag/flickr/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lsqha.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Sep 2011 06:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why Startups Need to Know When to Ignore Their GPS</title>
		<link>http://www.lsqha.com/social-media/why-startups-need-to-know-when-to-ignore-their-gps</link>
		<comments>http://www.lsqha.com/social-media/why-startups-need-to-know-when-to-ignore-their-gps#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:45:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[avner-ronen]]></category>
		<category><![CDATA[before-the-very]]></category>
		<category><![CDATA[being-unwilling]]></category>
		<category><![CDATA[capital partner]]></category>
		<category><![CDATA[change-the-plan]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[faster-or-more]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[marcin-wichary]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[product-roadmap]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[sabet]]></category>
		<category><![CDATA[spark-capital]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[traffic side]]></category>
		<category><![CDATA[willingness]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/uncategorized/why-startups-need-to-know-when-to-ignore-their-gps</guid>
		<description><![CDATA[ Have you ever found yourself ignoring the directions of your car's GPS in order to get somewhere faster or more efficiently than it can calculate? Me too. Chances are when leaving point A, you plugged in the address of point B, and a route was calculated on how to get from one to the other. The problem is, things come up on the route from point A to point B that may cause you to divert from your path such as construction, road closures, traffic, side trips you need to make or neighborhoods you may choose to avoid driving straight through. Sponsor Startups make similar diversions, but the directions they are straying from are those of a product roadmap. Roadmaps are projected out for months, if not years, to give a company a strategy to most effectively grow their product. But just as there are reasons we ignore our GPS, there are reasons for startups to alter their roadmap. Spark Capital partner Bijan Sabet has worked with dozens of startups on project roadmaps, and recently he wrote about the importance of driving off course when necessary. Sabet recalls and example of this from his experience working with Boxee's Avner Ronen . "I remember our first board [meeting], Avner shared a product plan for the next twelve months. Then, before the very next board meeting he shipped a bunch of new things that weren't on the roadmap," writes Sabet. "He would see opportunities in the market, listen to his users and then create and launch. And that approach paid off and continues to pay off." If startups come up with a product roadmap and proceed to put their heads in the sand while they follow it unwaveringly, they will more than likely fail. So much is learned from testing products and receiving feedback that being unwilling to change the plan is a death sentence. This quality is so important for entrepreneurs that Sabet says he looks for it specifically when investigating possible investments. "I'm more interested in learning if the founders have the talent and desire to move, innovate and create quickly," he says. The lesson here seems obvious, but there have been cases where startups are devoted to their roadmaps and revenue projects to a point where it affects the success of the company. Like some driving directions, there is no most optimal route for every startup to succeed, so the willingness to turn left when your GPS says right is an important decision to know how to make as an entreprneur. Photos by Flickr users Marcin Wichary and sporst . Discuss ]]></description>
			<content:encoded><![CDATA[<p> Have you ever found yourself ignoring the directions of your car's GPS in order to get somewhere faster or more efficiently than it can calculate? Me too. Chances are when leaving point A, you plugged in the address of point B, and a route was calculated on how to get from one to the other. The problem is, things come up on the route from point A to point B that may cause you to divert from your path such as construction, road closures, traffic, side trips you need to make or neighborhoods you may choose to avoid driving straight through. Sponsor Startups make similar diversions, but the directions they are straying from are those of a product roadmap. Roadmaps are projected out for months, if not years, to give a company a strategy to most effectively grow their product. But just as there are reasons we ignore our GPS, there are reasons for startups to alter their roadmap. Spark Capital partner Bijan Sabet has worked with dozens of startups on project roadmaps, and recently he wrote about the importance of driving off course when necessary. Sabet recalls and example of this from his experience working with Boxee's Avner Ronen . "I remember our first board [meeting], Avner shared a product plan for the next twelve months. Then, before the very next board meeting he shipped a bunch of new things that weren't on the roadmap," writes Sabet. "He would see opportunities in the market, listen to his users and then create and launch. And that approach paid off and continues to pay off." If startups come up with a product roadmap and proceed to put their heads in the sand while they follow it unwaveringly, they will more than likely fail. So much is learned from testing products and receiving feedback that being unwilling to change the plan is a death sentence. This quality is so important for entrepreneurs that Sabet says he looks for it specifically when investigating possible investments. "I'm more interested in learning if the founders have the talent and desire to move, innovate and create quickly," he says. The lesson here seems obvious, but there have been cases where startups are devoted to their roadmaps and revenue projects to a point where it affects the success of the company. Like some driving directions, there is no most optimal route for every startup to succeed, so the willingness to turn left when your GPS says right is an important decision to know how to make as an entreprneur. Photos by Flickr users Marcin Wichary and sporst . Discuss </p>
<p><img src="http://www.readwriteweb.com/start/images/gps_car_apr10.jpg" title="Why Startups Need to Know When to Ignore Their GPS" alt="gps car apr10 Why Startups Need to Know When to Ignore Their GPS" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/QvGIDB50A6o/why-startups-need-to-know-when-to-ignore-their-gps.php" title="Why Startups Need to Know When to Ignore Their GPS">Why Startups Need to Know When to Ignore Their GPS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsqha.com/social-media/why-startups-need-to-know-when-to-ignore-their-gps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel-Backed Companies More Likely to Succeed, Says Harvard Study</title>
		<link>http://www.lsqha.com/social-media/angel-backed-companies-more-likely-to-succeed-says-harvard-study</link>
		<comments>http://www.lsqha.com/social-media/angel-backed-companies-more-likely-to-succeed-says-harvard-study#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:30:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/uncategorized/angel-backed-companies-more-likely-to-succeed-says-harvard-study</guid>
		<description><![CDATA[ A new study published by professors at the Harvard Business School shows that angel-backed companies are more likely to succeed and show more growth than those funded by venture firms alone. Researched and written by William Kerr and Josh Lerner, the report found that companies with angel funding see between 30% and 50% higher growth figures in terms of website traffic, are more likely to survive for four years, and are also in a better position to receive further rounds of funding. Sponsor Angel investing itself has seen large growth over the last several months with the creation of various organizations, events, firms and legislation to spur it on. We've discussed the Open Angel Forum series of events, the creation of "Super Angel" firms , the curated Venture Hacks AngelList , as well as current legislation both helping and hurting angel investments. Angel investing has become more common, and as this report shows, this is largely due to the value and success it tends to breed. But why are angel investments the secret sauce for some companies? As the report points out, its the intangibles that angels bring to the table that could be playing a large role in company success. "Access to capital per se may not be the most important value-added that angel groups bring. Some of the 'softer' features, such as angels' mentoring or business contacts, may help new ventures the most," the report says. One of the other reasons that companies could tend to be more successful with angel funding is because of the human face placed on the investments. Angels are usually investing in companies at an early stage, and are investing their own capital in the company. Entrepreneurs may be more likely to work that extra bit harder when they know they are playing with the personal cash of an actual person, not the collected funds of an entire firm without a human name. The reputation of the angel could play a large role as well, both for the attitude of the people running the company, and for the audience they are looking to attract. Most angels tend to be successful entrepreneurs themselves, and thus are likely well known in the startup scene. The chance to sit and talk with these investors, let alone receiving funding from them, is likely a treat for most entrepreneurs, so they may be more likely to be more careful with their money. Additionally, when the public hears of a new startup that may not immediately interest them, the mention of particular angel investors can change their mind. As angel investors mature, they build their own personal portfolio of companies they noticed and provided early funds for, so when company XYZ launches with angel funding from an influential angel investor, that alone can attract people to the product. I know personally that I have looked into startups I otherwise would have largely ignored simply because an important angel investor was certain they'd be a hit. "Some of the 'softer' features, such as angels' mentoring or business contacts, may help new ventures the most." - Harvard Business School report Since some companies receive early financing rounds from angels, it is also logical to assume that when working with a limited amount of cash, the entrepreneurs may be more focused on doing more with less. A company that bursts out of the gate with large amounts of VC firm funding may spend it slightly more haphazardly, whereas a company running on limited angel funds may adopt leaner practices and take baby steps toward success and future funding. As the report mentioned above, the "softer" features provided by the angels are also a large help to the companies. In his email newsletter yesterday, angel investor Jason Calacanis discussed loyalty and how he goes to bat for the people who are loyal to him and his companies. He mentioned that whenever he invests in a company, he immediately becomes an evangelist for that company and it's founders, doing all he can to promote it. This may not be the same for all angels, but when influential investors like Jason get behind your company, they do their best to make sure good things happen. I would be interested to see similar data from this report that compares companies with solely angel funding versus those with more traditional VC firm funding mixed in. The influence of angel investors is significant, but I would think the angels alone are not enough to create more successful businesses at a higher rate. But the lesson here is, if your startup has the opportunity to include some angel investors (especially at the early stages), it would seem like a wise decision to go ahead with. Photo by Flickr user Brooke Anderson . Discuss ]]></description>
			<content:encoded><![CDATA[<p> A new study published by professors at the Harvard Business School shows that angel-backed companies are more likely to succeed and show more growth than those funded by venture firms alone. Researched and written by William Kerr and Josh Lerner, the report found that companies with angel funding see between 30% and 50% higher growth figures in terms of website traffic, are more likely to survive for four years, and are also in a better position to receive further rounds of funding. Sponsor Angel investing itself has seen large growth over the last several months with the creation of various organizations, events, firms and legislation to spur it on. We've discussed the Open Angel Forum series of events, the creation of "Super Angel" firms , the curated Venture Hacks AngelList , as well as current legislation both helping and hurting angel investments. Angel investing has become more common, and as this report shows, this is largely due to the value and success it tends to breed. But why are angel investments the secret sauce for some companies? As the report points out, its the intangibles that angels bring to the table that could be playing a large role in company success. "Access to capital per se may not be the most important value-added that angel groups bring. Some of the 'softer' features, such as angels' mentoring or business contacts, may help new ventures the most," the report says. One of the other reasons that companies could tend to be more successful with angel funding is because of the human face placed on the investments. Angels are usually investing in companies at an early stage, and are investing their own capital in the company. Entrepreneurs may be more likely to work that extra bit harder when they know they are playing with the personal cash of an actual person, not the collected funds of an entire firm without a human name. The reputation of the angel could play a large role as well, both for the attitude of the people running the company, and for the audience they are looking to attract. Most angels tend to be successful entrepreneurs themselves, and thus are likely well known in the startup scene. The chance to sit and talk with these investors, let alone receiving funding from them, is likely a treat for most entrepreneurs, so they may be more likely to be more careful with their money. Additionally, when the public hears of a new startup that may not immediately interest them, the mention of particular angel investors can change their mind. As angel investors mature, they build their own personal portfolio of companies they noticed and provided early funds for, so when company XYZ launches with angel funding from an influential angel investor, that alone can attract people to the product. I know personally that I have looked into startups I otherwise would have largely ignored simply because an important angel investor was certain they'd be a hit. "Some of the 'softer' features, such as angels' mentoring or business contacts, may help new ventures the most." - Harvard Business School report Since some companies receive early financing rounds from angels, it is also logical to assume that when working with a limited amount of cash, the entrepreneurs may be more focused on doing more with less. A company that bursts out of the gate with large amounts of VC firm funding may spend it slightly more haphazardly, whereas a company running on limited angel funds may adopt leaner practices and take baby steps toward success and future funding. As the report mentioned above, the "softer" features provided by the angels are also a large help to the companies. In his email newsletter yesterday, angel investor Jason Calacanis discussed loyalty and how he goes to bat for the people who are loyal to him and his companies. He mentioned that whenever he invests in a company, he immediately becomes an evangelist for that company and it's founders, doing all he can to promote it. This may not be the same for all angels, but when influential investors like Jason get behind your company, they do their best to make sure good things happen. I would be interested to see similar data from this report that compares companies with solely angel funding versus those with more traditional VC firm funding mixed in. The influence of angel investors is significant, but I would think the angels alone are not enough to create more successful businesses at a higher rate. But the lesson here is, if your startup has the opportunity to include some angel investors (especially at the early stages), it would seem like a wise decision to go ahead with. Photo by Flickr user Brooke Anderson . Discuss </p>
<p><img src="http://www.readwriteweb.com/start/images/harvard_biz_apr10.jpg" title="Angel Backed Companies More Likely to Succeed, Says Harvard Study" alt="harvard biz apr10 Angel Backed Companies More Likely to Succeed, Says Harvard Study" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/isCKKPUJV78/angel-backed-companies-more-likely-to-succeed-says-harvard-study.php" title="Angel-Backed Companies More Likely to Succeed, Says Harvard Study">Angel-Backed Companies More Likely to Succeed, Says Harvard Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsqha.com/social-media/angel-backed-companies-more-likely-to-succeed-says-harvard-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshmallows and Spaghetti: How Kindergartners Think Like Lean Startups</title>
		<link>http://www.lsqha.com/social-media/marshmallows-and-spaghetti-how-kindergartners-think-like-lean-startups</link>
		<comments>http://www.lsqha.com/social-media/marshmallows-and-spaghetti-how-kindergartners-think-like-lean-startups#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:50:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[among-the-best]]></category>
		<category><![CDATA[among-the-worst]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[execute-the-one]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[using-the-right]]></category>
		<category><![CDATA[wujec]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/uncategorized/marshmallows-and-spaghetti-how-kindergartners-think-like-lean-startups</guid>
		<description><![CDATA[ As an avid podcast subscriber I have dozens of audio and video programs feeding into iTunes daily, but one recent submission from the TED Talks video podcast caught my eye because of its parallels to lean startups. Tom Wujec, author and fellow at Autodesk, presented at TED 2010 back in February, and his talk, "Build a tower, build a team," is now available online. Wujec conducted a team building experiment with all types of people, from business execs to kindergartners, and the results he presented were surprising, to say the least. Sponsor The activity, known as the marshmallow challenge , was borrowed by Wujec from Peter Skillman, VP of Design at Palm . Small teams are given 18 minutes to build a free-standing structure made of dry spaghetti, one yard of string, one yard of tape and a marshmallow, which must be placed on top. The team wins by creating the tallest structure of all the groups participating. What Wujec discovered is that this simple game revealed some fascinating insights into how groups collaborate. Wujec has conducted this experiment with over 70 groups of "students and designers and architects, even the CTOs of the Fortune 50," he says. Most teams quickly break into roles and plan their structure, and then spend the remaining time building it before quickly and gingerly placing the marshmallow on top as time expires. More often than not, the structure pitifully fails as the marshmallow is added, leaving the team with a pile of spaghetti and no time to try again. "So there are a number of people who have a lot more 'uh-oh' moments than others, and among the worst are recent graduates of business school. They lie, they cheat, they get distracted, and they produce really lame structures," says Wujec. "And of course there are teams that have a lot more 'ta-da' structures, and, among the best, are recent graduates of kindergarten." "Design truly is a contact sport. It demands that we bring all of our senses to the task, and that we apply the very best of our thinking, our feeling and our doing to the challenge that we have at hand." - Tom Wujec Wujec says that business school grads are taught to seek out and execute the one correct solution their challenge, while kindergartners practice the iterative prototype and refine process, much like the methods of lean startups. The kids would build, test and repeat until they found a structure that worked, and most times, he says, they built the tallest and most interesting structures. Another interesting fact uncovered by these experiments is that incentivizing the teams didn't improve their structures, it actually made them worse. When Wujic offered the winning team a $10,000 software prize, not a single group was able to create a standing structure; however, when we returned to the same students later, they understood the need for iteration, and produced structures well above the average height. What startups can take away from the marshmallow challenge is that bigger teams and higher incentives are no substitute for having the right skills and the right process in place. Wujec found that larger teams performed increasing worse than smaller teams, and incentivizing them with a reward did not make up for the fact that they were not using the right process. As Wujec adds, every business challenge has its own "marshmallow," so consider bringing some kindergarten-minded people onto your startup team. Photo by Flickr user John-Morgan . Discuss ]]></description>
			<content:encoded><![CDATA[<p> As an avid podcast subscriber I have dozens of audio and video programs feeding into iTunes daily, but one recent submission from the TED Talks video podcast caught my eye because of its parallels to lean startups. Tom Wujec, author and fellow at Autodesk, presented at TED 2010 back in February, and his talk, "Build a tower, build a team," is now available online. Wujec conducted a team building experiment with all types of people, from business execs to kindergartners, and the results he presented were surprising, to say the least. Sponsor The activity, known as the marshmallow challenge , was borrowed by Wujec from Peter Skillman, VP of Design at Palm . Small teams are given 18 minutes to build a free-standing structure made of dry spaghetti, one yard of string, one yard of tape and a marshmallow, which must be placed on top. The team wins by creating the tallest structure of all the groups participating. What Wujec discovered is that this simple game revealed some fascinating insights into how groups collaborate. Wujec has conducted this experiment with over 70 groups of "students and designers and architects, even the CTOs of the Fortune 50," he says. Most teams quickly break into roles and plan their structure, and then spend the remaining time building it before quickly and gingerly placing the marshmallow on top as time expires. More often than not, the structure pitifully fails as the marshmallow is added, leaving the team with a pile of spaghetti and no time to try again. "So there are a number of people who have a lot more 'uh-oh' moments than others, and among the worst are recent graduates of business school. They lie, they cheat, they get distracted, and they produce really lame structures," says Wujec. "And of course there are teams that have a lot more 'ta-da' structures, and, among the best, are recent graduates of kindergarten." "Design truly is a contact sport. It demands that we bring all of our senses to the task, and that we apply the very best of our thinking, our feeling and our doing to the challenge that we have at hand." - Tom Wujec Wujec says that business school grads are taught to seek out and execute the one correct solution their challenge, while kindergartners practice the iterative prototype and refine process, much like the methods of lean startups. The kids would build, test and repeat until they found a structure that worked, and most times, he says, they built the tallest and most interesting structures. Another interesting fact uncovered by these experiments is that incentivizing the teams didn't improve their structures, it actually made them worse. When Wujic offered the winning team a $10,000 software prize, not a single group was able to create a standing structure; however, when we returned to the same students later, they understood the need for iteration, and produced structures well above the average height. What startups can take away from the marshmallow challenge is that bigger teams and higher incentives are no substitute for having the right skills and the right process in place. Wujec found that larger teams performed increasing worse than smaller teams, and incentivizing them with a reward did not make up for the fact that they were not using the right process. As Wujec adds, every business challenge has its own "marshmallow," so consider bringing some kindergarten-minded people onto your startup team. Photo by Flickr user John-Morgan . Discuss </p>
<p><img src="http://www.readwriteweb.com/start/images/marshmallows_apr10.jpg" title="Marshmallows and Spaghetti: How Kindergartners Think Like Lean Startups" alt="marshmallows apr10 Marshmallows and Spaghetti: How Kindergartners Think Like Lean Startups" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/gEObKSf41pE/marshmallows-and-spaghetti-how-kindergartners-think-like-lean-startups.php" title="Marshmallows and Spaghetti: How Kindergartners Think Like Lean Startups">Marshmallows and Spaghetti: How Kindergartners Think Like Lean Startups</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsqha.com/social-media/marshmallows-and-spaghetti-how-kindergartners-think-like-lean-startups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Reading: Mobile Marketing, by Cindy Krum</title>
		<link>http://www.lsqha.com/social-media/weekend-reading-mobile-marketing-by-cindy-krum</link>
		<comments>http://www.lsqha.com/social-media/weekend-reading-mobile-marketing-by-cindy-krum#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:00:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.lsqha.com/uncategorized/weekend-reading-mobile-marketing-by-cindy-krum</guid>
		<description><![CDATA[ One of our favorite new trends here at ReadWriteWeb is the quickly growing field of mobile technology and how we can take more of the Web along with us when we leave our computers. Because of the expanding popularity of smartphones and mobile data use, startups these days need to develop plans for marketing their brand on mobile devices at very early stages of their development. Cindy Krum, CEO of Rank-Mobile , a consulting firm focused on mobile marketing and SEO, is the author of this week's featured read, Mobile Marketing: Finding Your Customers No Matter Where They Are . Sponsor With chapters on mobile advertising, mobile web development and search engine optimization, Krum's informative book is a great resource for first time entrepreneurs looking to take advantage of the mobile platform. There is also an entire chapter to the iPhone, a testament to the device's influence on the mobile Web space. "The iPhone has brought mobile Web access and mobile search to the masses," writes Krum. "The iPhone represents only 8% of the mobile handsets but roughly 75% of the mobile search, and iPhones now account for one out of every 333 Web hits worldwide. The desire for Web access and Web search was always there - it was just being slowed by the bad user experience that other mobile phones provided." "The desire for Web access and Web search was always there - it was just being slowed by the bad user experience that other mobile phones provided." - Cindy Krum Krum also includes case studies from prominent businesses which have used mobile platforms to market their products. These include Nike , Nationwide Insurance , Land Rover , Visa , Corona Beer and CNN . I was disappointed to not find any mention of the efforts being made by numerous companies to use augmented reality for mobile marketing, but the book does include the use of quick response (QR) codes . Various types of bar codes and QR codes are described, as well as case studies of companies that put the technology to practical use. The book itself even joins in the QR fun by including a ScanLife EZ Code on the back cover. ScanLife is a mobile application and short code provider that allows companies to market specifically to camera phones. Users take a picture of the code using a ScanLife app and can be redirected to various forms of mobile content. The strange thing about the book's implementation of the ScanLife code is that it failed to include any mobile-specific content. After scanning the code with the ScanLife app on my iPhone, Safari launched and took me to the book's homepage. Yes, Safari on the iPhone is a fully capable web browser, but it would have made more sense to create a website optimized for the iPhone's smaller screen. A similar code I found while on a recent trip to Las Vegas took me to a special mobile promotion page with a video and special hotel rates. The lesson to be learned here, and from other forms of mobile marketing, is that the content used should be native to the devices it is being viewed on. Simply adding a link to your normal webpage on a mobile device is not making the best use of the technology. The marketing the hotel used in the above example was a much better implementation because it provided me with exclusive content that was also optimized for viewing on a smaller screen. It isn't enough to market to mobile phones; companies must be sure to make the content unique and native. Much more can be learned from the book and from the advice provided straight from the CEO of a company in the trenches of mobile marketing. Research shows that smartphones could become used more than personal computers in just a few short years, so getting ahead on mobile marketing strategies is an important step for any early-stage company. If you want to learn more about mobile trends, be sure to register for our ReadWriteWeb Mobile Summit on May 7th in Mountain View, California. Photo by Flickr user William Hook . Disclosure: A review copy of this book was provided to ReadWriteWeb by Pearson Education and Que Publishing . Discuss ]]></description>
			<content:encoded><![CDATA[<p> One of our favorite new trends here at ReadWriteWeb is the quickly growing field of mobile technology and how we can take more of the Web along with us when we leave our computers. Because of the expanding popularity of smartphones and mobile data use, startups these days need to develop plans for marketing their brand on mobile devices at very early stages of their development. Cindy Krum, CEO of Rank-Mobile , a consulting firm focused on mobile marketing and SEO, is the author of this week's featured read, Mobile Marketing: Finding Your Customers No Matter Where They Are . Sponsor With chapters on mobile advertising, mobile web development and search engine optimization, Krum's informative book is a great resource for first time entrepreneurs looking to take advantage of the mobile platform. There is also an entire chapter to the iPhone, a testament to the device's influence on the mobile Web space. "The iPhone has brought mobile Web access and mobile search to the masses," writes Krum. "The iPhone represents only 8% of the mobile handsets but roughly 75% of the mobile search, and iPhones now account for one out of every 333 Web hits worldwide. The desire for Web access and Web search was always there - it was just being slowed by the bad user experience that other mobile phones provided." "The desire for Web access and Web search was always there - it was just being slowed by the bad user experience that other mobile phones provided." - Cindy Krum Krum also includes case studies from prominent businesses which have used mobile platforms to market their products. These include Nike , Nationwide Insurance , Land Rover , Visa , Corona Beer and CNN . I was disappointed to not find any mention of the efforts being made by numerous companies to use augmented reality for mobile marketing, but the book does include the use of quick response (QR) codes . Various types of bar codes and QR codes are described, as well as case studies of companies that put the technology to practical use. The book itself even joins in the QR fun by including a ScanLife EZ Code on the back cover. ScanLife is a mobile application and short code provider that allows companies to market specifically to camera phones. Users take a picture of the code using a ScanLife app and can be redirected to various forms of mobile content. The strange thing about the book's implementation of the ScanLife code is that it failed to include any mobile-specific content. After scanning the code with the ScanLife app on my iPhone, Safari launched and took me to the book's homepage. Yes, Safari on the iPhone is a fully capable web browser, but it would have made more sense to create a website optimized for the iPhone's smaller screen. A similar code I found while on a recent trip to Las Vegas took me to a special mobile promotion page with a video and special hotel rates. The lesson to be learned here, and from other forms of mobile marketing, is that the content used should be native to the devices it is being viewed on. Simply adding a link to your normal webpage on a mobile device is not making the best use of the technology. The marketing the hotel used in the above example was a much better implementation because it provided me with exclusive content that was also optimized for viewing on a smaller screen. It isn't enough to market to mobile phones; companies must be sure to make the content unique and native. Much more can be learned from the book and from the advice provided straight from the CEO of a company in the trenches of mobile marketing. Research shows that smartphones could become used more than personal computers in just a few short years, so getting ahead on mobile marketing strategies is an important step for any early-stage company. If you want to learn more about mobile trends, be sure to register for our ReadWriteWeb Mobile Summit on May 7th in Mountain View, California. Photo by Flickr user William Hook . Disclosure: A review copy of this book was provided to ReadWriteWeb by Pearson Education and Que Publishing . Discuss </p>
<p><img src="http://www.readwriteweb.com/start/images/iphone_apr10.jpg" title="Weekend Reading: Mobile Marketing, by Cindy Krum" alt="iphone apr10 Weekend Reading: Mobile Marketing, by Cindy Krum" /></p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/EDoAOJ-OF_4/weekend-reading-mobile-marketing-cindy-krum.php" title="Weekend Reading: Mobile Marketing, by Cindy Krum">Weekend Reading: Mobile Marketing, by Cindy Krum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsqha.com/social-media/weekend-reading-mobile-marketing-by-cindy-krum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Contacts Releases Facebook-Integrated Version with New &quot;Person URLs&quot;</title>
		<link>http://www.lsqha.com/social-media/mozilla-contacts-releases-facebook-integrated-version-with-new-person-urls</link>
		<comments>http://www.lsqha.com/social-media/mozilla-contacts-releases-facebook-integrated-version-with-new-person-urls#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:49:40 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[application programming interface]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox web browser]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[import-facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[Michael Hansson]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[mozilla-contacts]]></category>
		<category><![CDATA[organization]]></category>
